Home / AS8435

AS8435 — Lloyds Banking Group PLC

RIRripencc
CountryGB
Allocation date1997-08-20

Ownership history

OrgHandleFirst seenLast seen
LLOYDSTSB-MNTAS84352026-07-13 04:31:36.5210002026-09-01 00:39:07.718000

Announced prefixes

PrefixFirst seenLast seen
141.92.100.0/222026-06-29 08:00:002026-08-25 08:00:00
141.92.32.0/202026-06-29 08:00:002026-08-25 08:00:00
141.92.208.0/212026-06-29 08:00:002026-08-25 08:00:00
141.92.27.0/242026-06-29 08:00:002026-08-25 08:00:00
141.92.144.0/202026-06-29 08:00:002026-08-25 08:00:00
141.92.229.0/242026-06-29 08:00:002026-08-25 08:00:00
141.92.25.0/242026-06-29 08:00:002026-08-25 08:00:00
141.92.96.0/212026-06-29 08:00:002026-08-25 08:00:00
141.92.232.0/212026-06-29 08:00:002026-08-25 08:00:00
141.92.129.0/242026-06-29 08:00:002026-08-25 08:00:00
141.92.22.0/242026-06-29 08:00:002026-08-25 08:00:00
141.92.37.0/242026-06-29 08:00:002026-08-25 08:00:00
141.92.112.0/212026-06-29 08:00:002026-08-25 08:00:00
141.92.128.0/202026-06-29 08:00:002026-08-25 08:00:00
141.92.96.0/222026-06-29 08:00:002026-08-25 08:00:00
141.92.48.0/212026-06-29 08:00:002026-08-25 08:00:00
141.92.67.0/242026-06-29 08:00:002026-08-25 08:00:00
141.92.48.0/202026-06-29 08:00:002026-08-25 08:00:00
141.92.213.0/242026-06-29 08:00:002026-08-25 08:00:00
141.92.128.0/192026-06-29 08:00:002026-08-25 08:00:00
141.92.24.0/222026-06-29 08:00:002026-08-25 08:00:00
141.92.21.0/242026-06-29 08:00:002026-08-25 08:00:00
141.92.208.0/222026-07-10 00:00:002026-08-25 08:00:00
141.92.32.0/222026-07-10 00:00:002026-08-25 08:00:00
141.92.224.0/222026-07-15 00:00:002026-08-25 08:00:00
141.92.48.0/222026-07-15 00:00:002026-08-25 08:00:00
141.92.80.0/202026-06-29 08:00:002026-08-25 08:00:00
193.34.231.0/242026-06-29 08:00:002026-08-25 08:00:00
141.92.20.0/232026-06-29 08:00:002026-08-25 08:00:00
141.92.150.0/242026-06-29 08:00:002026-08-25 08:00:00
141.92.23.0/242026-06-29 08:00:002026-08-25 08:00:00
141.92.112.0/222026-06-29 08:00:002026-08-25 08:00:00
141.92.28.0/222026-06-29 08:00:002026-08-25 08:00:00
141.92.144.0/242026-06-29 08:00:002026-08-25 08:00:00
141.92.31.0/242026-06-29 08:00:002026-08-25 08:00:00
141.92.20.0/242026-06-29 08:00:002026-08-25 08:00:00
141.92.30.0/242026-06-29 08:00:002026-08-25 08:00:00
141.92.224.0/202026-06-29 08:00:002026-08-25 08:00:00
141.92.216.0/212026-06-29 08:00:002026-08-25 08:00:00
141.92.224.0/212026-06-29 08:00:002026-08-25 08:00:00
141.92.208.0/202026-06-29 08:00:002026-08-25 08:00:00
141.92.26.0/242026-06-29 08:00:002026-08-25 08:00:00
141.92.32.0/212026-06-29 08:00:002026-08-25 08:00:00
141.92.29.0/242026-06-29 08:00:002026-08-25 08:00:00
141.92.69.0/242026-06-29 08:00:002026-08-25 08:00:00
141.92.24.0/242026-06-29 08:00:002026-08-25 08:00:00
141.92.53.0/242026-06-29 08:00:002026-08-25 08:00:00
141.92.64.0/192026-06-29 08:00:002026-08-25 08:00:00
141.92.28.0/242026-06-29 08:00:002026-08-25 08:00:00
141.92.70.0/242026-06-29 08:00:002026-08-25 08:00:00
141.92.64.0/202026-06-29 08:00:002026-08-25 08:00:00

BGP peers

Neighbour ASNDirectionPower
AS32787left558
AS1273left308
AS61231left121
AS2856left92