Home / AS61614

AS61614 — 67 TELECOM LTDA

RIRlacnic
CountryBR
Allocation date2023-05-05

Ownership history

OrgHandleFirst seenLast seen
67 TELECOM LTDA616142026-07-14 21:50:08.1540002026-08-29 05:08:01.923000

Announced prefixes

PrefixFirst seenLast seen
168.227.209.0/242026-07-02 08:00:002026-08-28 16:00:00
38.236.102.0/232026-07-30 00:00:002026-08-28 16:00:00
38.236.100.0/232026-07-30 00:00:002026-08-28 16:00:00
38.236.100.0/222026-07-30 00:00:002026-08-28 16:00:00
38.236.102.0/242026-07-30 00:00:002026-08-28 16:00:00
38.236.100.0/242026-07-30 00:00:002026-08-28 16:00:00
38.236.101.0/242026-07-30 00:00:002026-08-28 16:00:00
38.236.103.0/242026-07-30 00:00:002026-08-28 16:00:00
168.227.208.0/232026-07-02 08:00:002026-08-28 16:00:00
45.232.212.0/232026-07-02 08:00:002026-08-28 16:00:00
168.227.211.0/242026-07-02 08:00:002026-08-28 16:00:00
45.232.212.0/222026-07-02 08:00:002026-08-28 16:00:00
45.232.213.0/242026-07-02 08:00:002026-08-28 16:00:00
168.227.208.0/222026-07-02 08:00:002026-08-28 16:00:00
45.232.214.0/232026-07-02 08:00:002026-08-28 16:00:00
168.227.208.0/242026-07-02 08:00:002026-08-28 16:00:00
45.232.215.0/242026-07-02 08:00:002026-08-28 16:00:00
45.232.212.0/242026-07-02 08:00:002026-08-28 16:00:00
168.227.210.0/242026-07-02 08:00:002026-08-28 16:00:00
45.232.214.0/242026-07-02 08:00:002026-08-28 16:00:00
168.227.210.0/232026-07-02 08:00:002026-08-28 16:00:00

BGP peers

Neighbour ASNDirectionPower
AS37468left2427
AS7195left1967
AS268624left1667
AS270735left1541
AS269664right1002
AS269478right784
AS269529right586
AS64165right567
AS268308right555
AS263539right459
AS270912right445
AS268817right374
AS268492right302
AS273629right281
AS262990right278
AS268811right278
AS273453right277
AS275792right265
AS267363right264
AS28146left108
AS6057left34
AS53046uncertain22
AS61589right18
AS199524uncertain16
AS14840left5