Home / AS58136

AS58136 — OOO RGTS "Parus"

RIRripencc
CountryRU
Allocation date2012-05-11

Ownership history

OrgHandleFirst seenLast seen
OOO RGTS "Parus"AS581362026-07-14 19:19:00.1700002026-09-02 15:33:50.931000

Announced prefixes

PrefixFirst seenLast seen
176.116.208.0/242026-07-02 08:00:002026-08-28 08:00:00
176.116.217.0/242026-07-02 08:00:002026-08-28 08:00:00
176.116.222.0/242026-07-02 08:00:002026-08-28 08:00:00
176.116.209.0/242026-07-02 08:00:002026-08-28 08:00:00
91.239.41.0/242026-07-02 08:00:002026-08-28 08:00:00
176.116.218.0/242026-07-02 08:00:002026-08-28 08:00:00
195.211.248.0/242026-07-02 08:00:002026-08-28 08:00:00
195.43.76.0/242026-07-02 08:00:002026-08-28 08:00:00
176.116.213.0/242026-07-02 08:00:002026-08-28 08:00:00
176.116.216.0/242026-07-02 08:00:002026-08-28 08:00:00
176.116.211.0/242026-07-02 08:00:002026-08-28 08:00:00
176.116.215.0/242026-07-02 08:00:002026-08-28 08:00:00
178.219.156.0/242026-07-02 08:00:002026-08-28 08:00:00
91.193.140.0/242026-07-02 08:00:002026-08-28 08:00:00
91.239.40.0/242026-07-02 08:00:002026-08-28 08:00:00
83.242.102.0/242026-07-02 08:00:002026-08-28 08:00:00
176.116.223.0/242026-07-02 08:00:002026-08-28 08:00:00
176.116.220.0/242026-07-02 08:00:002026-08-28 08:00:00
176.116.214.0/242026-07-02 08:00:002026-08-28 08:00:00
195.211.249.0/242026-07-02 08:00:002026-08-28 08:00:00
176.116.219.0/242026-07-02 08:00:002026-08-28 08:00:00
176.116.210.0/242026-07-02 08:00:002026-08-28 08:00:00
91.193.141.0/242026-07-02 08:00:002026-08-28 08:00:00
31.128.63.0/242026-07-02 08:00:002026-08-28 08:00:00
176.116.221.0/242026-07-02 08:00:002026-08-28 08:00:00
176.116.212.0/242026-07-02 08:00:002026-08-28 08:00:00

BGP peers

Neighbour ASNDirectionPower
AS31133left268
AS20485left173
AS12389left144
AS3216left98