Home / AS56201

AS56201 — Zoho Technologies Corporation

RIRapnic
CountryIN
Allocation date2011-04-14

Ownership history

OrgHandleFirst seenLast seen
ZOHO Corporation Private LimitedAS562012026-07-14 17:53:26.0780002026-09-02 14:08:12.044000

Announced prefixes

PrefixFirst seenLast seen
169.148.150.0/242026-07-02 00:00:002026-08-28 08:00:00
199.67.78.0/232026-07-02 00:00:002026-08-28 08:00:00
103.84.216.0/242026-07-02 00:00:002026-08-28 08:00:00
169.148.180.0/242026-07-02 00:00:002026-08-28 08:00:00
103.84.216.0/232026-07-02 00:00:002026-08-28 08:00:00
169.148.134.0/232026-07-02 00:00:002026-08-28 08:00:00
169.148.172.0/232026-07-02 00:00:002026-08-28 08:00:00
199.67.76.0/232026-07-02 00:00:002026-08-28 08:00:00
169.148.136.0/232026-07-02 00:00:002026-08-28 08:00:00
103.89.74.0/232026-07-02 00:00:002026-08-28 08:00:00
169.148.132.0/242026-07-02 00:00:002026-08-28 08:00:00
169.148.140.0/232026-07-02 00:00:002026-08-28 08:00:00
74.188.226.0/232026-07-02 00:00:002026-08-28 08:00:00
169.148.133.0/242026-07-02 00:00:002026-08-28 08:00:00
103.117.158.0/232026-07-02 00:00:002026-08-28 08:00:00
169.148.142.0/232026-07-02 00:00:002026-08-28 08:00:00
103.103.198.0/232026-07-02 00:00:002026-08-28 08:00:00
103.103.196.0/232026-07-02 00:00:002026-08-28 08:00:00
199.67.94.0/242026-07-02 00:00:002026-08-28 08:00:00
74.188.224.0/232026-07-02 00:00:002026-08-28 08:00:00
199.67.94.0/232026-07-02 00:00:002026-08-28 08:00:00
43.239.212.0/232026-07-02 00:00:002026-08-28 08:00:00
169.148.146.0/232026-07-02 00:00:002026-08-28 08:00:00
169.148.148.0/232026-07-02 00:00:002026-08-28 08:00:00
169.148.174.0/232026-07-02 00:00:002026-08-28 08:00:00
103.84.218.0/232026-07-02 00:00:002026-08-28 08:00:00
169.148.138.0/242026-07-02 00:00:002026-08-28 08:00:00
169.148.176.0/232026-07-02 00:00:002026-08-28 08:00:00
169.148.144.0/232026-07-02 00:00:002026-08-28 08:00:00
43.239.214.0/232026-07-02 00:00:002026-08-28 08:00:00
169.148.173.0/242026-07-02 00:00:002026-08-28 08:00:00
169.148.178.0/232026-07-02 00:00:002026-08-28 08:00:00
169.148.144.0/242026-07-02 00:00:002026-08-28 08:00:00
169.148.139.0/242026-07-02 00:00:002026-08-28 08:00:00
169.148.142.0/242026-07-02 00:00:002026-08-17 16:00:00
169.148.149.0/242026-08-11 08:00:002026-08-11 16:00:00
103.89.74.0/242026-07-22 08:00:002026-08-05 00:00:00
169.148.148.0/242026-08-04 00:00:002026-08-04 16:00:00
103.103.197.0/242026-07-26 08:00:002026-07-31 00:00:00
74.188.226.0/242026-07-11 16:00:002026-07-20 16:00:00

BGP peers

Neighbour ASNDirectionPower
AS140641left648
AS9498left636
AS17762left300
AS198949left271
AS4755left265
AS45820left257
AS55836left201
AS397849right175
AS18229left44