Home / AS54614

AS54614 — CIK Telecom INC

RIRarin
CountryCA
Allocation date2012-04-06

Ownership history

OrgHandleFirst seenLast seen
CIK Telecom INCAS546142026-07-14 16:43:17.5870002026-09-02 12:58:00.975000

Announced prefixes

PrefixFirst seenLast seen
135.0.91.0/242026-07-02 00:00:002026-08-28 08:00:00
135.0.77.0/242026-07-02 00:00:002026-08-28 08:00:00
135.0.208.0/212026-07-02 00:00:002026-08-28 08:00:00
172.98.144.0/202026-07-02 00:00:002026-08-28 08:00:00
45.74.72.0/242026-07-02 00:00:002026-08-28 08:00:00
135.0.79.0/242026-07-02 00:00:002026-08-28 08:00:00
160.32.201.0/242026-07-02 00:00:002026-08-28 08:00:00
160.32.206.0/242026-07-02 00:00:002026-08-28 08:00:00
104.243.110.0/242026-07-02 00:00:002026-08-28 08:00:00
135.0.168.0/212026-07-02 00:00:002026-08-28 08:00:00
24.156.160.0/202026-07-02 00:00:002026-08-28 08:00:00
216.165.200.0/222026-07-02 00:00:002026-08-28 08:00:00
162.208.160.0/202026-07-02 00:00:002026-08-28 08:00:00
216.165.192.0/202026-07-02 00:00:002026-08-28 08:00:00
216.165.196.0/232026-07-02 00:00:002026-08-28 08:00:00
104.243.111.0/242026-07-02 00:00:002026-08-28 08:00:00
168.91.56.0/212026-07-02 00:00:002026-08-28 08:00:00
216.165.220.0/222026-07-02 00:00:002026-08-28 08:00:00
104.243.100.0/222026-07-02 00:00:002026-08-28 08:00:00
45.58.84.0/222026-07-02 00:00:002026-08-28 08:00:00
216.165.215.0/242026-07-02 00:00:002026-08-28 08:00:00
69.166.120.0/222026-07-02 00:00:002026-08-28 08:00:00
160.32.196.0/242026-07-02 00:00:002026-08-28 08:00:00
135.0.89.0/242026-07-02 00:00:002026-08-28 08:00:00
69.166.116.0/222026-07-02 00:00:002026-08-28 08:00:00
216.165.216.0/242026-07-02 00:00:002026-08-28 08:00:00
209.141.176.0/212026-07-02 00:00:002026-08-28 08:00:00
135.0.75.0/242026-07-02 00:00:002026-08-28 08:00:00
135.0.215.0/242026-07-02 00:00:002026-08-28 08:00:00
135.0.70.0/242026-07-02 00:00:002026-08-28 08:00:00
135.0.76.0/242026-07-02 00:00:002026-08-28 08:00:00
135.0.147.0/242026-07-02 00:00:002026-08-28 08:00:00
135.0.71.0/242026-07-02 00:00:002026-08-28 08:00:00
209.50.32.0/212026-07-02 00:00:002026-08-28 08:00:00
135.0.80.0/242026-07-02 00:00:002026-08-28 08:00:00
160.32.208.0/212026-07-02 00:00:002026-08-28 08:00:00
216.165.199.0/242026-07-02 00:00:002026-08-28 08:00:00
104.243.96.0/202026-07-02 00:00:002026-08-28 08:00:00
147.124.64.0/202026-07-02 00:00:002026-08-28 08:00:00
204.197.180.0/222026-07-02 00:00:002026-08-28 08:00:00
135.0.68.0/242026-07-02 00:00:002026-08-28 08:00:00
135.0.0.0/182026-07-02 00:00:002026-08-28 08:00:00
135.0.84.0/242026-07-02 00:00:002026-08-28 08:00:00
135.0.176.0/202026-07-02 00:00:002026-08-28 08:00:00
162.208.158.0/232026-07-02 00:00:002026-08-28 08:00:00
160.32.199.0/242026-07-02 00:00:002026-08-28 08:00:00
209.141.192.0/202026-07-02 00:00:002026-08-28 08:00:00
162.208.176.0/202026-07-02 00:00:002026-08-28 08:00:00
135.0.66.0/242026-07-02 00:00:002026-08-28 08:00:00
216.165.206.0/242026-07-02 00:00:002026-08-28 08:00:00
162.208.240.0/202026-07-02 00:00:002026-08-28 08:00:00
45.58.92.0/222026-07-02 00:00:002026-08-28 08:00:00
148.59.39.0/242026-07-02 00:00:002026-08-28 08:00:00
135.0.172.0/222026-07-02 00:00:002026-08-28 08:00:00
135.0.204.0/242026-07-02 00:00:002026-08-28 08:00:00
135.0.65.0/242026-07-02 00:00:002026-08-28 08:00:00
160.32.204.0/242026-07-02 00:00:002026-08-28 08:00:00
160.32.192.0/242026-07-02 00:00:002026-08-28 08:00:00
216.165.207.0/242026-07-02 00:00:002026-08-28 08:00:00
160.32.197.0/242026-07-02 00:00:002026-08-28 08:00:00
135.0.200.0/222026-07-02 00:00:002026-08-28 08:00:00
204.197.180.0/232026-07-02 00:00:002026-08-28 08:00:00
135.0.87.0/242026-07-02 00:00:002026-08-28 08:00:00
45.74.64.0/202026-07-02 00:00:002026-08-28 08:00:00
135.0.192.0/202026-07-02 00:00:002026-08-28 08:00:00
135.0.73.0/242026-07-02 00:00:002026-08-28 08:00:00
160.32.216.0/212026-07-02 00:00:002026-08-28 08:00:00
104.219.202.0/242026-07-02 00:00:002026-08-28 08:00:00
204.197.183.0/242026-07-02 00:00:002026-08-28 08:00:00
24.156.165.0/242026-07-02 00:00:002026-08-28 08:00:00
45.58.89.0/242026-07-02 00:00:002026-08-28 08:00:00
135.0.216.0/212026-07-02 00:00:002026-08-28 08:00:00
136.143.208.0/212026-07-02 00:00:002026-08-28 08:00:00
160.32.192.0/212026-07-02 00:00:002026-08-28 08:00:00
69.166.118.0/232026-07-02 00:00:002026-08-28 08:00:00
135.0.224.0/192026-07-02 00:00:002026-08-28 08:00:00
45.74.69.0/242026-07-02 00:00:002026-08-28 08:00:00
216.165.204.0/232026-07-02 00:00:002026-08-28 08:00:00
162.208.144.0/202026-07-02 00:00:002026-08-28 08:00:00
104.219.200.0/242026-07-02 00:00:002026-08-28 08:00:00
135.0.128.0/192026-07-02 00:00:002026-08-28 08:00:00
104.219.204.0/222026-07-02 00:00:002026-08-28 08:00:00
206.176.128.0/202026-07-02 00:00:002026-08-28 08:00:00
216.165.212.0/232026-07-02 00:00:002026-08-28 08:00:00
160.32.203.0/242026-07-02 00:00:002026-08-28 08:00:00
206.176.159.0/242026-07-02 00:00:002026-08-28 08:00:00
206.176.158.0/242026-07-02 00:00:002026-08-28 08:00:00
216.165.192.0/222026-07-02 00:00:002026-08-28 08:00:00
204.197.178.0/242026-07-02 00:00:002026-08-28 08:00:00
45.74.67.0/242026-07-02 00:00:002026-08-28 08:00:00
135.0.207.0/242026-07-02 00:00:002026-08-28 08:00:00
209.50.40.0/212026-07-02 00:00:002026-08-28 08:00:00
160.32.194.0/242026-07-02 00:00:002026-08-28 08:00:00
138.229.120.0/212026-07-02 00:00:002026-08-28 08:00:00
135.0.88.0/242026-07-02 00:00:002026-08-28 08:00:00
135.0.86.0/242026-07-02 00:00:002026-08-28 08:00:00
69.166.112.0/222026-07-02 00:00:002026-08-28 08:00:00
69.166.117.0/242026-07-02 00:00:002026-08-28 08:00:00
45.74.71.0/242026-07-02 00:00:002026-08-28 08:00:00
162.208.128.0/202026-07-02 00:00:002026-08-28 08:00:00

BGP peers

Neighbour ASNDirectionPower
AS6939left307
AS174left304
AS6461left164
AS35280left8
AS835uncertain1
AS1403uncertain1
AS1828uncertain1
AS11670left1
AS22652uncertain1
AS24482uncertain1
AS36236uncertain1
AS49544uncertain1
AS394256left1