Home / AS46650

AS46650 — Columbus Communications Grenada Ltd.

RIRarin
CountryGD
Allocation date2008-11-05

Ownership history

OrgHandleFirst seenLast seen
Columbus Communications Grenada Ltd.AS466502026-07-14 10:44:31.5390002026-09-02 06:48:43.411000

Announced prefixes

PrefixFirst seenLast seen
74.117.87.0/242026-07-01 16:00:002026-08-27 16:00:00
192.214.126.0/232026-07-01 16:00:002026-08-27 16:00:00
216.110.116.0/242026-07-01 16:00:002026-08-27 16:00:00
72.51.86.0/242026-07-01 16:00:002026-08-27 16:00:00
199.83.196.0/232026-07-01 16:00:002026-08-27 16:00:00
69.73.242.0/232026-07-01 16:00:002026-08-27 16:00:00
199.85.236.0/232026-07-01 16:00:002026-08-27 16:00:00
74.122.94.0/232026-07-01 16:00:002026-08-27 16:00:00
69.73.240.0/232026-07-01 16:00:002026-08-27 16:00:00
162.245.152.0/232026-07-01 16:00:002026-08-27 16:00:00
200.50.72.0/242026-07-01 16:00:002026-08-27 16:00:00
216.110.114.0/232026-07-01 16:00:002026-08-27 16:00:00
72.51.70.0/232026-07-01 16:00:002026-08-27 16:00:00
162.245.154.0/232026-07-01 16:00:002026-08-27 16:00:00
69.80.50.0/242026-07-01 16:00:002026-08-27 16:00:00
74.117.84.0/232026-07-01 16:00:002026-08-27 16:00:00
65.48.138.0/232026-07-01 16:00:002026-08-27 16:00:00
69.73.230.0/232026-07-01 16:00:002026-08-27 16:00:00
69.73.244.0/232026-07-01 16:00:002026-08-27 16:00:00
72.22.146.0/232026-07-01 16:00:002026-08-27 16:00:00
205.214.210.0/232026-07-01 16:00:002026-08-27 16:00:00
72.51.72.0/242026-07-01 16:00:002026-08-27 16:00:00
216.110.125.0/242026-07-01 16:00:002026-08-27 16:00:00
69.80.48.0/232026-07-01 16:00:002026-08-27 16:00:00
74.122.92.0/232026-07-01 16:00:002026-08-27 16:00:00
74.117.86.0/242026-07-01 16:00:002026-08-27 16:00:00
162.222.84.0/232026-07-01 16:00:002026-08-27 16:00:00
72.22.154.0/232026-07-01 16:00:002026-08-27 16:00:00
65.48.202.0/232026-07-01 16:00:002026-08-27 16:00:00
72.51.82.0/232026-07-01 16:00:002026-08-27 16:00:00
199.85.238.0/232026-07-01 16:00:002026-08-27 16:00:00
216.110.118.0/242026-07-01 16:00:002026-08-27 16:00:00
65.48.134.0/232026-07-01 16:00:002026-08-27 16:00:00
69.73.194.0/232026-07-01 16:00:002026-08-27 16:00:00
216.110.126.0/232026-07-01 16:00:002026-08-27 16:00:00
65.48.136.0/232026-07-01 16:00:002026-08-27 16:00:00
104.245.92.0/232026-07-01 16:00:002026-08-27 16:00:00
72.51.124.0/242026-07-01 16:00:002026-08-27 16:00:00
199.83.198.0/232026-07-01 16:00:002026-08-27 16:00:00
205.214.207.0/242026-07-01 16:00:002026-08-27 16:00:00
74.122.88.0/232026-07-01 16:00:002026-08-27 16:00:00
72.51.84.0/232026-07-01 16:00:002026-08-27 16:00:00
216.110.113.0/242026-07-01 16:00:002026-08-27 16:00:00
69.80.46.0/232026-07-01 16:00:002026-08-27 16:00:00
104.245.94.0/232026-07-01 16:00:002026-08-27 16:00:00
72.51.81.0/242026-07-01 16:00:002026-08-27 16:00:00
69.73.208.0/242026-07-01 16:00:002026-08-27 16:00:00
74.117.86.0/232026-07-01 16:00:002026-08-27 16:00:00
65.48.204.0/232026-07-01 16:00:002026-08-27 16:00:00
74.122.90.0/232026-07-01 16:00:002026-08-27 16:00:00
199.83.192.0/232026-07-01 16:00:002026-08-27 16:00:00
65.48.206.0/242026-07-01 16:00:002026-08-27 16:00:00
199.83.194.0/232026-07-01 16:00:002026-08-27 16:00:00
200.50.71.0/242026-07-01 16:00:002026-08-27 16:00:00
63.245.30.0/232026-07-01 16:00:002026-08-27 00:00:00
63.245.56.0/232026-07-01 16:00:002026-08-27 00:00:00
63.245.66.0/232026-07-01 16:00:002026-08-27 00:00:00
63.245.58.0/232026-07-01 16:00:002026-08-27 00:00:00

BGP peers

Neighbour ASNDirectionPower
AS23520left3253
AS399273right440
AS14789right374
AS20940right374
AS401400right372
AS14432right369
AS393682right332
AS393629right286
AS30272right262