Home / AS45582

AS45582 — D-ATUM VILCOM PVT LTD

RIRapnic
CountryIN
Allocation date2008-12-19

Ownership history

OrgHandleFirst seenLast seen
Govind PuttaAS455822026-07-14 09:54:39.6830002026-08-24 09:50:57.492000
IRT-VAINAVIINDUSTRIESLTD-INAS455822026-08-28 17:15:05.3650002026-09-02 06:01:39.331000

Announced prefixes

PrefixFirst seenLast seen
119.235.48.0/242026-07-01 08:00:002026-08-27 16:00:00
202.140.57.0/242026-07-01 08:00:002026-08-27 16:00:00
103.52.38.0/242026-07-01 08:00:002026-08-27 16:00:00
103.10.134.0/242026-07-01 08:00:002026-08-27 16:00:00
119.235.51.0/242026-07-01 08:00:002026-08-27 16:00:00
27.116.19.0/242026-07-01 08:00:002026-08-27 16:00:00
45.118.73.0/242026-07-01 08:00:002026-08-27 16:00:00
119.235.54.0/242026-07-01 08:00:002026-08-27 16:00:00
103.10.135.0/242026-07-01 08:00:002026-08-27 16:00:00
103.217.213.0/242026-07-01 08:00:002026-08-27 16:00:00
119.235.49.0/242026-07-01 08:00:002026-08-27 16:00:00
27.116.20.0/242026-07-01 08:00:002026-08-27 16:00:00
45.118.74.0/242026-07-01 08:00:002026-08-27 16:00:00
103.217.212.0/242026-07-01 08:00:002026-08-27 16:00:00
45.118.72.0/242026-07-01 08:00:002026-08-27 16:00:00
103.22.175.0/242026-07-01 08:00:002026-08-27 16:00:00
103.10.133.0/242026-07-01 08:00:002026-08-27 16:00:00
103.22.173.0/242026-07-01 08:00:002026-08-27 16:00:00
202.140.56.0/242026-07-01 08:00:002026-08-27 16:00:00
45.112.184.0/242026-07-01 08:00:002026-08-27 16:00:00
103.22.172.0/242026-07-01 08:00:002026-08-27 16:00:00
103.196.5.0/242026-07-01 08:00:002026-08-27 16:00:00
103.52.36.0/242026-07-01 08:00:002026-08-27 16:00:00
119.235.55.0/242026-07-01 08:00:002026-08-27 16:00:00
119.235.53.0/242026-07-01 08:00:002026-08-27 16:00:00
103.52.37.0/242026-07-01 08:00:002026-08-27 16:00:00
103.211.169.0/242026-08-24 08:00:002026-08-27 16:00:00
103.196.4.0/242026-07-01 08:00:002026-08-27 16:00:00
27.116.16.0/242026-07-01 08:00:002026-08-27 16:00:00
45.118.75.0/242026-07-01 08:00:002026-08-27 16:00:00
103.52.39.0/242026-07-01 08:00:002026-08-27 16:00:00
45.112.185.0/242026-07-01 08:00:002026-08-27 16:00:00
103.126.42.0/242026-07-01 08:00:002026-08-27 16:00:00
27.116.21.0/242026-07-01 08:00:002026-08-27 16:00:00
103.10.132.0/242026-07-01 08:00:002026-08-27 16:00:00
27.116.23.0/242026-07-01 08:00:002026-08-27 16:00:00
119.235.50.0/242026-07-01 08:00:002026-08-27 16:00:00
103.217.215.0/242026-07-01 08:00:002026-08-27 16:00:00
165.101.135.0/242026-07-01 08:00:002026-08-27 16:00:00
103.126.43.0/242026-07-01 08:00:002026-08-27 16:00:00
45.112.186.0/242026-07-01 08:00:002026-08-27 16:00:00
103.22.174.0/242026-07-01 08:00:002026-08-27 16:00:00
103.178.208.0/242026-07-01 08:00:002026-08-27 16:00:00
103.196.6.0/242026-07-01 08:00:002026-08-27 16:00:00
119.235.52.0/242026-07-01 08:00:002026-08-27 16:00:00
45.112.187.0/242026-07-01 08:00:002026-08-27 16:00:00
103.178.209.0/242026-07-01 08:00:002026-08-27 16:00:00
103.196.7.0/242026-07-01 08:00:002026-08-27 16:00:00
103.217.214.0/242026-07-01 08:00:002026-08-27 16:00:00
45.249.50.0/242026-07-01 08:00:002026-08-27 16:00:00
27.116.22.0/242026-07-01 08:00:002026-08-27 16:00:00
27.116.17.0/242026-07-01 08:00:002026-08-27 16:00:00
103.126.42.0/232026-07-01 08:00:002026-08-27 16:00:00
27.116.18.0/242026-07-01 08:00:002026-08-27 16:00:00

BGP peers

Neighbour ASNDirectionPower
AS45820left3344
AS9498left1385
AS154500right530
AS151114right525
AS136307right524
AS14789right512
AS141858right261
AS149227right261
AS154026right261
AS45884right192
AS137097right85
AS17762left21
AS9583left9
AS133304right2
AS24029left1
AS136290right1
AS139530right1
AS4755left1