Home / AS45382

AS45382 — AS Manager

RIRapnic
CountryKR
Allocation date2008-08-19

Ownership history

OrgHandleFirst seenLast seen
AS ManagerAS453822026-07-14 09:48:26.5770002026-09-02 05:52:26.959000

Announced prefixes

PrefixFirst seenLast seen
103.131.166.0/242026-07-01 08:00:002026-08-27 16:00:00
61.97.248.0/242026-07-01 08:00:002026-08-27 16:00:00
45.114.128.0/242026-07-01 08:00:002026-08-27 16:00:00
124.137.18.0/242026-07-01 08:00:002026-08-27 16:00:00
27.255.65.0/242026-07-01 08:00:002026-08-27 16:00:00
103.140.44.0/242026-07-01 08:00:002026-08-27 16:00:00
180.150.228.0/242026-07-01 08:00:002026-08-27 16:00:00
27.255.73.0/242026-07-01 08:00:002026-08-27 16:00:00
103.249.31.0/242026-07-01 08:00:002026-08-27 16:00:00
124.137.21.0/242026-07-01 08:00:002026-08-27 16:00:00
61.97.243.0/242026-07-01 08:00:002026-08-27 16:00:00
27.255.90.0/242026-07-01 08:00:002026-08-27 16:00:00
61.97.246.0/242026-07-01 08:00:002026-08-27 16:00:00
27.255.85.0/242026-07-01 08:00:002026-08-27 16:00:00
61.14.210.0/242026-07-01 08:00:002026-08-27 16:00:00
196.17.226.0/242026-07-01 08:00:002026-08-27 16:00:00
27.255.66.0/242026-07-01 08:00:002026-08-27 16:00:00
27.255.81.0/242026-07-01 08:00:002026-08-27 16:00:00
103.212.222.0/242026-07-01 08:00:002026-08-27 16:00:00
180.150.229.0/242026-07-01 08:00:002026-08-27 16:00:00
180.150.224.0/242026-07-01 08:00:002026-08-27 16:00:00
61.255.174.0/242026-07-01 08:00:002026-08-27 16:00:00
103.131.165.0/242026-07-01 08:00:002026-08-27 16:00:00
196.17.229.0/242026-07-01 08:00:002026-08-27 16:00:00
180.150.230.0/242026-07-01 08:00:002026-08-27 16:00:00
160.202.163.0/242026-07-01 08:00:002026-08-27 16:00:00
27.255.89.0/242026-07-01 08:00:002026-08-27 16:00:00
103.212.221.0/242026-07-01 08:00:002026-08-27 16:00:00
61.97.253.0/242026-07-01 08:00:002026-08-27 16:00:00
61.97.251.0/242026-07-01 08:00:002026-08-27 16:00:00
61.97.252.0/242026-07-01 08:00:002026-08-27 16:00:00
61.14.208.0/242026-07-01 08:00:002026-08-27 16:00:00
27.255.87.0/242026-07-01 08:00:002026-08-27 16:00:00
180.150.231.0/242026-07-01 08:00:002026-08-27 16:00:00
180.150.226.0/242026-07-01 08:00:002026-08-27 16:00:00
103.54.75.0/242026-07-01 08:00:002026-08-27 16:00:00
160.202.161.0/242026-07-01 08:00:002026-08-27 16:00:00
61.97.247.0/242026-07-01 08:00:002026-08-27 16:00:00
27.255.91.0/242026-07-01 08:00:002026-08-27 16:00:00
45.114.129.0/242026-07-01 08:00:002026-08-27 16:00:00
27.255.68.0/242026-07-01 08:00:002026-08-27 16:00:00
27.255.79.0/242026-07-01 08:00:002026-08-27 16:00:00
103.249.30.0/242026-07-01 08:00:002026-08-27 16:00:00
27.255.67.0/242026-07-01 08:00:002026-08-27 16:00:00
27.255.72.0/242026-07-01 08:00:002026-08-27 16:00:00
45.114.131.0/242026-07-01 08:00:002026-08-27 16:00:00
61.97.250.0/242026-07-01 08:00:002026-08-27 16:00:00
124.137.19.0/242026-07-01 08:00:002026-08-27 16:00:00
121.170.204.0/242026-07-01 08:00:002026-08-27 16:00:00
27.255.70.0/242026-07-01 08:00:002026-08-27 16:00:00
103.54.72.0/242026-07-01 08:00:002026-08-27 16:00:00
103.212.223.0/242026-07-01 08:00:002026-08-27 16:00:00
180.150.225.0/242026-07-01 08:00:002026-08-27 16:00:00
103.54.74.0/242026-07-01 08:00:002026-08-27 16:00:00
210.121.164.0/242026-07-01 08:00:002026-08-27 16:00:00
103.54.73.0/242026-07-01 08:00:002026-08-27 16:00:00
61.14.211.0/242026-07-01 08:00:002026-08-27 16:00:00
103.140.45.0/242026-07-01 08:00:002026-08-27 16:00:00
124.137.23.0/242026-07-01 08:00:002026-08-27 16:00:00
27.255.71.0/242026-07-01 08:00:002026-08-27 16:00:00
27.255.77.0/242026-07-01 08:00:002026-08-27 16:00:00
45.114.130.0/242026-07-01 08:00:002026-08-27 16:00:00
210.92.18.0/242026-07-01 08:00:002026-08-27 16:00:00
27.255.78.0/242026-07-01 08:00:002026-08-27 16:00:00
61.97.240.0/242026-07-01 08:00:002026-08-27 16:00:00
27.255.76.0/242026-07-01 08:00:002026-08-27 16:00:00
39.115.246.0/242026-07-01 08:00:002026-08-27 16:00:00
156.228.8.0/242026-07-01 08:00:002026-08-27 16:00:00
103.212.220.0/242026-07-01 08:00:002026-08-27 16:00:00
27.255.88.0/242026-07-01 08:00:002026-08-27 16:00:00
27.255.94.0/242026-07-01 08:00:002026-08-27 16:00:00
61.97.244.0/242026-07-01 08:00:002026-08-27 16:00:00
61.97.254.0/242026-07-01 08:00:002026-08-27 16:00:00
61.97.242.0/242026-07-01 08:00:002026-08-27 16:00:00
27.255.80.0/242026-07-01 08:00:002026-08-27 16:00:00
121.78.158.0/242026-07-01 08:00:002026-08-27 16:00:00
61.97.245.0/242026-07-01 08:00:002026-08-27 16:00:00
103.249.29.0/242026-07-01 08:00:002026-08-27 16:00:00
27.255.92.0/242026-07-01 08:00:002026-08-27 16:00:00
61.14.209.0/242026-07-01 08:00:002026-08-27 16:00:00
61.97.241.0/242026-07-01 08:00:002026-08-27 16:00:00
180.150.227.0/242026-07-01 08:00:002026-08-27 16:00:00
160.202.162.0/242026-07-01 08:00:002026-08-27 16:00:00
27.255.93.0/242026-07-01 08:00:002026-08-27 16:00:00
27.255.75.0/242026-07-01 08:00:002026-08-27 16:00:00
61.97.255.0/242026-07-01 08:00:002026-08-27 16:00:00
103.249.28.0/242026-07-01 08:00:002026-08-27 16:00:00

BGP peers

Neighbour ASNDirectionPower
AS4766left614
AS9286left569
AS9318left397