Home / AS44914

AS44914 — Petrus Spółka z o.o.

RIRripencc
CountryPL
Allocation date2008-04-02

Ownership history

OrgHandleFirst seenLast seen
Petrus Spolka z ograniczona odpowiedzialnosciaAS449142026-07-14 09:28:15.8310002026-09-02 05:32:18.722000

Announced prefixes

PrefixFirst seenLast seen
188.125.148.0/222026-07-01 08:00:002026-08-27 16:00:00
78.28.62.0/232026-07-01 08:00:002026-08-27 16:00:00
78.28.0.0/192026-07-01 08:00:002026-08-27 16:00:00
188.125.144.0/222026-07-01 08:00:002026-08-27 16:00:00
188.125.128.0/202026-07-01 08:00:002026-08-27 16:00:00
78.28.56.0/232026-07-01 08:00:002026-08-27 16:00:00
188.125.159.0/242026-07-01 08:00:002026-08-27 16:00:00
78.28.48.0/212026-07-01 08:00:002026-08-27 16:00:00
188.125.158.0/242026-07-01 08:00:002026-08-27 16:00:00
78.28.32.0/192026-07-01 08:00:002026-08-27 16:00:00
78.28.32.0/212026-07-01 08:00:002026-08-27 16:00:00
78.28.56.0/212026-07-01 08:00:002026-08-27 16:00:00
188.125.157.0/242026-07-01 08:00:002026-08-27 16:00:00
78.28.40.0/212026-07-01 08:00:002026-08-27 16:00:00
78.28.58.0/232026-07-01 08:00:002026-08-27 16:00:00
78.28.60.0/222026-07-01 08:00:002026-08-27 16:00:00
188.125.152.0/222026-07-01 08:00:002026-08-27 16:00:00

BGP peers

Neighbour ASNDirectionPower
AS174left417
AS43679right256
AS6939left237
AS1299left53
AS24115left12
AS137409left6
AS209901right4
AS29632left3
AS28917uncertain3
AS29535right2
AS36236uncertain2
AS24482uncertain2
AS49544uncertain2
AS13194left2
AS198150uncertain2
AS9009left2
AS212483uncertain2
AS35320left1
AS201054left1