Home / AS40702

AS40702 — Clearwave Communications

RIRarin
CountryUS
Allocation date2008-02-29

Ownership history

OrgHandleFirst seenLast seen
Metro Communications CompanyAS407022026-07-14 06:33:01.2320002026-09-02 02:37:04.581000

Announced prefixes

PrefixFirst seenLast seen
199.30.60.0/222026-07-01 08:00:002026-08-27 08:00:00
134.22.239.0/242026-07-01 08:00:002026-08-27 08:00:00
162.218.148.0/222026-07-01 08:00:002026-08-27 08:00:00
157.185.117.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.237.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.229.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.169.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.204.0/242026-07-01 08:00:002026-08-27 08:00:00
24.49.151.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.192.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.171.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.176.0/222026-07-01 08:00:002026-08-27 08:00:00
134.22.172.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.174.0/242026-07-01 08:00:002026-08-27 08:00:00
67.216.152.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.226.0/232026-07-01 08:00:002026-08-27 08:00:00
64.83.248.0/232026-07-01 08:00:002026-08-27 08:00:00
192.26.140.0/222026-07-01 08:00:002026-08-27 08:00:00
66.186.107.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.228.0/242026-07-01 08:00:002026-08-27 08:00:00
66.111.66.0/242026-07-01 08:00:002026-08-27 08:00:00
192.102.0.0/242026-07-01 08:00:002026-08-27 08:00:00
157.185.74.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.177.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.193.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.205.0/242026-07-01 08:00:002026-08-27 08:00:00
199.43.198.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.196.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.201.0/242026-07-01 08:00:002026-08-27 08:00:00
66.186.104.0/242026-07-01 08:00:002026-08-27 08:00:00
157.185.121.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.225.0/242026-07-01 08:00:002026-08-27 08:00:00
64.20.131.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.173.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.232.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.197.0/242026-07-01 08:00:002026-08-27 08:00:00
157.185.114.0/242026-07-01 08:00:002026-08-27 08:00:00
157.185.116.0/242026-07-01 08:00:002026-08-27 08:00:00
157.185.122.0/242026-07-01 08:00:002026-08-27 08:00:00
66.111.86.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.199.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.198.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.233.0/242026-07-01 08:00:002026-08-27 08:00:00
67.20.137.0/242026-07-01 08:00:002026-08-27 08:00:00
157.185.123.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.206.0/232026-07-01 08:00:002026-08-27 08:00:00
134.22.194.0/232026-07-01 08:00:002026-08-27 08:00:00
157.185.120.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.230.0/232026-07-01 08:00:002026-08-27 08:00:00
134.22.224.0/242026-07-01 08:00:002026-08-27 08:00:00
64.83.240.0/202026-07-01 08:00:002026-08-27 08:00:00
134.22.236.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.200.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.175.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.234.0/232026-07-01 08:00:002026-08-27 08:00:00
157.185.113.0/242026-07-01 08:00:002026-08-27 08:00:00
64.203.233.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.192.0/202026-07-01 08:00:002026-08-27 08:00:00
66.186.105.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.202.0/242026-07-01 08:00:002026-08-27 08:00:00
157.185.119.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.224.0/202026-07-01 08:00:002026-08-27 08:00:00
134.22.160.0/202026-07-01 08:00:002026-08-27 08:00:00
66.186.96.0/202026-07-01 08:00:002026-08-27 08:00:00
157.185.112.0/242026-07-01 08:00:002026-08-27 08:00:00
157.185.118.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.238.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.170.0/242026-07-01 08:00:002026-08-27 08:00:00
157.185.64.0/182026-07-01 08:00:002026-08-27 08:00:00
134.22.162.0/232026-07-01 08:00:002026-08-27 08:00:00
64.83.251.0/242026-07-01 08:00:002026-08-27 08:00:00
66.186.106.0/242026-07-01 08:00:002026-08-27 08:00:00
134.22.178.0/232026-07-01 08:00:002026-08-27 08:00:00
134.22.168.0/242026-07-01 08:00:002026-08-27 08:00:00

BGP peers

Neighbour ASNDirectionPower
AS3257left622
AS174left592
AS925right262
AS40755right231
AS22668right146
AS394598right92
AS54860right49
AS15119right9
AS400656right8
AS286left4