Home / AS4049

AS4049 — CELLO GROUP LIMITED

RIRapnic
CountryNZ
Allocation date2002-08-01

Ownership history

OrgHandleFirst seenLast seen
CELLO GROUP LIMITEDAS40492026-07-13 01:06:29.8140002026-08-31 21:14:04.505000

Announced prefixes

PrefixFirst seenLast seen
59.153.20.0/222026-06-29 00:00:002026-08-25 08:00:00
202.27.135.0/242026-06-29 00:00:002026-08-25 08:00:00
202.37.54.0/242026-06-29 00:00:002026-08-25 08:00:00
202.49.214.0/242026-06-29 00:00:002026-08-25 08:00:00
103.130.76.0/222026-06-29 00:00:002026-08-25 08:00:00
103.250.198.0/242026-06-29 00:00:002026-08-25 08:00:00
202.49.116.0/222026-06-29 00:00:002026-08-25 08:00:00
103.47.3.0/242026-06-29 00:00:002026-08-25 08:00:00
202.49.211.0/242026-06-29 00:00:002026-08-25 08:00:00
103.95.60.0/222026-06-29 00:00:002026-08-25 08:00:00
202.49.20.0/222026-06-29 00:00:002026-08-25 08:00:00
103.16.20.0/222026-06-29 00:00:002026-08-25 08:00:00
202.0.124.0/242026-06-29 00:00:002026-08-25 08:00:00
103.108.176.0/242026-06-29 00:00:002026-08-25 08:00:00
202.20.63.0/242026-06-29 00:00:002026-08-25 08:00:00
202.36.149.0/242026-06-29 00:00:002026-08-25 08:00:00
202.50.79.0/242026-06-29 00:00:002026-08-25 08:00:00
202.36.152.0/232026-06-29 00:00:002026-08-25 08:00:00
202.49.112.0/232026-06-29 00:00:002026-08-25 08:00:00
202.21.130.0/242026-06-29 00:00:002026-08-25 08:00:00
103.67.94.0/242026-06-29 00:00:002026-08-25 08:00:00
202.49.209.0/242026-06-29 00:00:002026-08-25 08:00:00
157.85.112.0/202026-06-29 00:00:002026-08-25 08:00:00
202.37.26.0/242026-06-29 00:00:002026-08-25 08:00:00
202.50.192.0/242026-06-29 00:00:002026-08-25 08:00:00
202.27.113.0/242026-06-29 00:00:002026-08-25 08:00:00
202.27.134.0/242026-06-29 00:00:002026-08-25 08:00:00
202.36.150.0/232026-06-29 00:00:002026-08-25 08:00:00
202.134.32.0/202026-06-29 00:00:002026-08-25 08:00:00
202.49.24.0/212026-06-29 00:00:002026-08-25 08:00:00
202.49.16.0/222026-06-29 00:00:002026-08-25 08:00:00
222.152.48.0/222026-06-29 00:00:002026-08-25 08:00:00
123.253.176.0/222026-06-29 00:00:002026-08-25 08:00:00
103.151.48.0/242026-06-29 00:00:002026-08-25 08:00:00
103.148.132.0/232026-06-29 00:00:002026-08-25 08:00:00
192.148.221.0/242026-06-29 00:00:002026-08-25 08:00:00
202.49.213.0/242026-06-29 00:00:002026-08-25 08:00:00
188.125.176.0/202026-06-29 00:00:002026-08-25 08:00:00
202.49.210.0/242026-06-29 00:00:002026-08-25 08:00:00
103.79.88.0/232026-06-29 00:00:002026-08-25 08:00:00
103.65.244.0/222026-06-29 00:00:002026-08-25 08:00:00

BGP peers

Neighbour ASNDirectionPower
AS135069left2085
AS55850left1610
AS137217right379
AS3573right347
AS139748right296
AS135385right296
AS136269right295
AS7599right294
AS133537right294
AS136980right293
AS133154right292
AS58421right291
AS140851right276
AS6939left41
AS132847uncertain13
AS64073left13
AS61138uncertain12
AS35280uncertain11
AS150134right10
AS4648left1