Home / AS40306

AS40306 — ViaSat,Inc.

RIRarin
CountryUS
Allocation date2007-01-10

Ownership history

OrgHandleFirst seenLast seen
ViaSat,Inc.AS403052026-07-14 06:13:21.4160002026-09-02 02:17:29.661000

Announced prefixes

PrefixFirst seenLast seen
75.104.72.0/242026-07-01 08:00:002026-08-27 08:00:00
184.62.36.0/242026-07-01 08:00:002026-08-27 08:00:00
184.62.32.0/242026-07-01 08:00:002026-08-27 08:00:00
75.104.110.0/242026-07-01 08:00:002026-08-27 08:00:00
184.63.45.0/242026-07-01 08:00:002026-08-27 08:00:00
75.107.218.0/242026-07-01 08:00:002026-08-27 08:00:00
75.104.84.0/242026-07-01 08:00:002026-08-27 08:00:00
75.107.184.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.106.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.57.0/242026-07-01 08:00:002026-08-27 08:00:00
184.63.44.0/242026-07-01 08:00:002026-08-27 08:00:00
99.196.133.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.58.0/242026-07-01 08:00:002026-08-27 08:00:00
75.104.165.0/242026-07-01 08:00:002026-08-27 08:00:00
75.104.90.0/242026-07-01 08:00:002026-08-27 08:00:00
99.196.126.0/242026-07-01 08:00:002026-08-27 08:00:00
75.104.91.0/242026-07-01 08:00:002026-08-27 08:00:00
75.105.37.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.111.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.105.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.115.0/242026-07-01 08:00:002026-08-27 08:00:00
184.62.37.0/242026-07-01 08:00:002026-08-27 08:00:00
184.62.42.0/242026-07-01 08:00:002026-08-27 08:00:00
75.107.217.0/242026-07-01 08:00:002026-08-27 08:00:00
72.173.209.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.216.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.30.0/242026-07-01 08:00:002026-08-27 08:00:00
184.20.31.0/242026-07-01 08:00:002026-08-27 08:00:00
75.107.216.0/242026-07-01 08:00:002026-08-27 08:00:00
99.196.127.0/242026-07-01 08:00:002026-08-27 08:00:00
75.104.85.0/242026-07-01 08:00:002026-08-27 08:00:00
75.104.92.0/242026-07-01 08:00:002026-08-27 08:00:00
72.173.211.0/242026-07-01 08:00:002026-08-27 08:00:00
75.104.87.0/242026-07-01 08:00:002026-08-27 08:00:00
184.63.129.0/242026-07-01 08:00:002026-08-27 08:00:00
99.196.120.0/242026-07-01 08:00:002026-08-27 08:00:00
99.196.123.0/242026-07-01 08:00:002026-08-27 08:00:00
75.105.35.0/242026-07-01 08:00:002026-08-27 08:00:00
99.196.129.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.74.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.26.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.59.0/242026-07-01 08:00:002026-08-27 08:00:00
75.104.81.0/242026-07-01 08:00:002026-08-27 08:00:00
75.107.185.0/242026-07-01 08:00:002026-08-27 08:00:00
184.62.38.0/242026-07-01 08:00:002026-08-27 08:00:00
99.196.128.0/242026-07-01 08:00:002026-08-27 08:00:00
72.173.177.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.217.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.220.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.56.0/242026-07-01 08:00:002026-08-27 08:00:00
184.63.46.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.222.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.109.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.73.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.28.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.29.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.223.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.218.0/242026-07-01 08:00:002026-08-27 08:00:00
184.62.35.0/242026-07-01 08:00:002026-08-27 08:00:00
75.104.89.0/242026-07-01 08:00:002026-08-27 08:00:00
184.62.41.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.49.0/242026-07-01 08:00:002026-08-27 08:00:00
72.173.179.0/242026-07-01 08:00:002026-08-27 08:00:00
75.104.93.0/242026-07-01 08:00:002026-08-27 08:00:00
75.105.36.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.72.0/242026-07-01 08:00:002026-08-27 08:00:00
72.173.210.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.108.0/242026-07-01 08:00:002026-08-27 08:00:00
75.104.111.0/242026-07-01 08:00:002026-08-27 08:00:00
184.62.39.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.27.0/242026-07-01 08:00:002026-08-27 08:00:00
72.173.176.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.31.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.48.0/242026-07-01 08:00:002026-08-27 08:00:00
184.62.34.0/242026-07-01 08:00:002026-08-27 08:00:00
75.107.187.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.110.0/242026-07-01 08:00:002026-08-27 08:00:00
184.20.29.0/242026-07-01 08:00:002026-08-27 08:00:00
75.107.219.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.50.0/242026-07-01 08:00:002026-08-27 08:00:00
75.104.104.0/242026-07-01 08:00:002026-08-27 08:00:00
75.107.186.0/242026-07-01 08:00:002026-08-27 08:00:00
99.196.121.0/242026-07-01 08:00:002026-08-27 08:00:00
75.104.83.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.75.0/242026-07-01 08:00:002026-08-27 08:00:00
72.173.178.0/242026-07-01 08:00:002026-08-27 08:00:00
184.63.47.0/242026-07-01 08:00:002026-08-27 08:00:00
184.62.43.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.219.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.107.0/242026-07-01 08:00:002026-08-27 08:00:00
184.20.30.0/242026-07-01 08:00:002026-08-27 08:00:00
184.20.28.0/242026-07-01 08:00:002026-08-27 08:00:00
72.173.208.0/242026-07-01 08:00:002026-08-27 08:00:00
75.104.82.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.221.0/242026-07-01 08:00:002026-08-27 08:00:00
99.196.124.0/242026-07-01 08:00:002026-08-27 08:00:00
99.196.122.0/242026-07-01 08:00:002026-08-27 08:00:00
75.104.94.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.104.0/242026-07-01 08:00:002026-08-27 08:00:00
70.41.51.0/242026-07-01 08:00:002026-08-27 08:00:00

BGP peers

Neighbour ASNDirectionPower
AS7155left333
AS16491left258