Home / AS398993

AS398993 — PEG TECH INC

RIRarin
CountryUS
Allocation date2020-10-30

Ownership history

OrgHandleFirst seenLast seen
PEG TECH INCAS3989932026-07-17 04:18:32.6450002026-08-31 14:53:28.030000

Announced prefixes

PrefixFirst seenLast seen
38.173.64.0/202026-07-07 00:00:002026-09-02 08:00:00
107.148.124.0/242026-07-07 00:00:002026-09-02 08:00:00
140.188.244.0/222026-07-07 00:00:002026-09-02 08:00:00
104.233.180.0/232026-07-07 00:00:002026-09-02 08:00:00
107.148.126.0/242026-07-07 00:00:002026-09-02 08:00:00
107.148.127.0/242026-07-07 00:00:002026-09-02 08:00:00
104.233.226.0/242026-07-07 00:00:002026-09-02 08:00:00
107.149.104.0/232026-07-07 00:00:002026-09-02 08:00:00
104.192.82.0/242026-07-07 00:00:002026-09-02 08:00:00
104.219.208.0/232026-07-07 00:00:002026-09-02 08:00:00
107.149.176.0/242026-07-07 00:00:002026-09-02 08:00:00
104.233.218.0/242026-07-07 00:00:002026-09-02 08:00:00
38.174.192.0/192026-07-07 00:00:002026-09-02 08:00:00
107.148.116.0/232026-07-07 00:00:002026-09-02 08:00:00
107.148.104.0/242026-07-07 00:00:002026-09-02 08:00:00
107.148.0.0/232026-07-07 00:00:002026-09-02 08:00:00
107.148.123.0/242026-07-07 00:00:002026-09-02 08:00:00
107.149.223.0/242026-07-07 00:00:002026-09-02 08:00:00
107.148.96.0/242026-07-27 16:00:002026-09-02 08:00:00
107.148.103.0/242026-07-27 16:00:002026-09-02 08:00:00
107.148.102.0/242026-07-27 16:00:002026-09-02 08:00:00
107.148.108.0/242026-07-27 16:00:002026-09-02 08:00:00
107.148.97.0/242026-07-27 16:00:002026-09-02 08:00:00
107.148.99.0/242026-07-27 16:00:002026-09-02 08:00:00
107.148.110.0/242026-08-03 16:00:002026-09-02 08:00:00
107.148.106.0/242026-08-03 16:00:002026-09-02 08:00:00
104.233.160.0/212026-07-07 00:00:002026-09-02 08:00:00
38.33.128.0/202026-07-07 00:00:002026-09-02 08:00:00
107.148.121.0/242026-07-07 00:00:002026-09-02 08:00:00
107.148.125.0/242026-07-07 00:00:002026-09-02 08:00:00
104.233.166.0/232026-07-07 00:00:002026-09-02 08:00:00
107.148.112.0/222026-07-07 00:00:002026-09-02 08:00:00
140.188.16.0/202026-07-07 00:00:002026-09-02 08:00:00
107.149.222.0/242026-07-07 00:00:002026-09-02 08:00:00
107.148.2.0/232026-07-07 00:00:002026-09-02 08:00:00
107.149.251.0/242026-07-07 00:00:002026-09-02 08:00:00
104.233.219.0/242026-07-07 00:00:002026-09-02 08:00:00
38.6.0.0/182026-07-07 00:00:002026-09-02 08:00:00
104.233.168.0/222026-07-07 00:00:002026-09-02 08:00:00
38.173.64.0/192026-07-07 00:00:002026-09-02 08:00:00
222.167.218.0/242026-07-07 00:00:002026-09-02 08:00:00
104.233.154.0/232026-07-07 00:00:002026-09-02 08:00:00
107.148.76.0/232026-07-07 00:00:002026-09-02 08:00:00
104.233.172.0/222026-07-07 00:00:002026-09-02 08:00:00
107.149.185.0/242026-07-07 00:00:002026-09-02 08:00:00
104.233.164.0/232026-07-07 00:00:002026-09-02 08:00:00
107.148.119.0/242026-07-07 00:00:002026-09-02 08:00:00
149.120.192.0/212026-07-07 00:00:002026-09-02 08:00:00
38.177.212.0/222026-07-07 00:00:002026-08-28 08:00:00
107.149.156.0/242026-07-07 00:00:002026-08-17 08:00:00
107.148.110.0/232026-07-07 00:00:002026-08-10 16:00:00
107.148.106.0/232026-07-07 00:00:002026-08-10 16:00:00
107.148.108.0/232026-07-07 00:00:002026-08-10 00:00:00
107.148.120.0/212026-07-07 00:00:002026-08-09 16:00:00
107.148.96.0/212026-07-07 00:00:002026-08-09 16:00:00
38.6.207.0/242026-07-13 08:00:002026-07-30 08:00:00
155.235.64.0/192026-07-07 00:00:002026-07-27 08:00:00
107.148.120.0/242026-07-07 00:00:002026-07-27 08:00:00
38.177.0.0/182026-07-07 00:00:002026-07-13 16:00:00

BGP peers

Neighbour ASNDirectionPower
AS64050left550
AS17476left330
AS21859left306
AS139076left12
AS23764left5
AS399195right1