Home / AS39184

AS39184 — UltraNET Ltd

RIRripencc
CountryBG
Allocation date2005-12-29

Ownership history

OrgHandleFirst seenLast seen
MNT-BGULTRANETAS391842026-07-14 05:23:44.4030002026-09-02 01:27:49.039000

Announced prefixes

PrefixFirst seenLast seen
77.77.31.0/242026-07-01 00:00:002026-08-27 08:00:00
80.78.236.0/242026-07-01 00:00:002026-08-27 08:00:00
88.80.114.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.41.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.10.0/242026-07-01 00:00:002026-08-27 08:00:00
80.78.234.0/242026-07-01 00:00:002026-08-27 08:00:00
185.247.56.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.21.0/242026-07-01 00:00:002026-08-27 08:00:00
88.80.99.0/242026-07-01 00:00:002026-08-27 08:00:00
45.67.90.0/242026-07-01 00:00:002026-08-27 08:00:00
88.80.106.0/242026-07-01 00:00:002026-08-27 08:00:00
88.80.111.0/242026-07-01 00:00:002026-08-27 08:00:00
185.247.59.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.40.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.7.0/242026-07-01 00:00:002026-08-27 08:00:00
80.72.79.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.51.0/242026-07-01 00:00:002026-08-27 08:00:00
213.149.158.0/242026-07-01 00:00:002026-08-27 08:00:00
80.72.83.0/242026-07-01 00:00:002026-08-27 08:00:00
88.80.96.0/242026-07-01 00:00:002026-08-27 08:00:00
88.80.112.0/242026-07-01 00:00:002026-08-27 08:00:00
77.76.63.0/242026-07-01 00:00:002026-08-27 08:00:00
45.67.91.0/242026-07-01 00:00:002026-08-27 08:00:00
213.149.139.0/242026-07-01 00:00:002026-08-27 08:00:00
88.80.122.0/242026-07-01 00:00:002026-08-27 08:00:00
213.149.159.0/242026-07-01 00:00:002026-08-27 08:00:00
213.149.147.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.48.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.11.0/242026-07-01 00:00:002026-08-27 08:00:00
5.181.28.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.17.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.47.0/242026-07-01 00:00:002026-08-27 08:00:00
88.80.120.0/242026-07-01 00:00:002026-08-27 08:00:00
88.80.125.0/242026-07-01 00:00:002026-08-27 08:00:00
77.76.62.0/242026-07-01 00:00:002026-08-27 08:00:00
88.80.98.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.6.0/242026-07-01 00:00:002026-08-27 08:00:00
88.80.101.0/242026-07-01 00:00:002026-08-27 08:00:00
85.95.88.0/242026-07-01 00:00:002026-08-27 08:00:00
213.149.144.0/242026-07-01 00:00:002026-08-27 08:00:00
213.149.142.0/242026-07-01 00:00:002026-08-27 08:00:00
5.183.229.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.0.0/182026-07-01 00:00:002026-08-27 08:00:00
88.80.121.0/242026-07-01 00:00:002026-08-27 08:00:00
193.161.133.0/242026-07-01 00:00:002026-08-27 08:00:00
88.80.123.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.45.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.60.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.57.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.63.0/242026-07-01 00:00:002026-08-27 08:00:00
185.253.157.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.14.0/242026-07-01 00:00:002026-08-27 08:00:00
213.149.148.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.32.0/242026-07-01 00:00:002026-08-27 08:00:00
213.149.140.0/242026-07-01 00:00:002026-08-27 08:00:00
185.116.92.0/242026-07-01 00:00:002026-08-27 08:00:00
5.133.92.0/242026-07-01 00:00:002026-08-27 08:00:00
5.183.228.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.25.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.18.0/242026-07-01 00:00:002026-08-27 08:00:00
185.253.158.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.13.0/242026-07-01 00:00:002026-08-27 08:00:00
77.76.61.0/242026-07-01 00:00:002026-08-27 08:00:00
213.149.131.0/242026-07-01 00:00:002026-08-27 08:00:00
213.149.141.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.37.0/242026-07-01 00:00:002026-08-27 08:00:00
80.72.73.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.26.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.46.0/242026-07-01 00:00:002026-08-27 08:00:00
80.78.238.0/242026-07-01 00:00:002026-08-27 08:00:00
5.181.29.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.22.0/242026-07-01 00:00:002026-08-27 08:00:00
80.78.225.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.56.0/242026-07-01 00:00:002026-08-27 08:00:00
88.80.119.0/242026-07-01 00:00:002026-08-27 08:00:00
213.149.133.0/242026-07-01 00:00:002026-08-27 08:00:00
88.80.110.0/242026-07-01 00:00:002026-08-27 08:00:00
88.80.108.0/242026-07-01 00:00:002026-08-27 08:00:00
193.161.135.0/242026-07-01 00:00:002026-08-27 08:00:00
88.80.100.0/242026-07-01 00:00:002026-08-27 08:00:00
45.67.88.0/222026-07-01 00:00:002026-08-27 08:00:00
185.247.57.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.28.0/242026-07-01 00:00:002026-08-27 08:00:00
185.116.94.0/242026-07-01 00:00:002026-08-27 08:00:00
5.133.94.0/242026-07-01 00:00:002026-08-27 08:00:00
88.80.115.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.20.0/242026-07-01 00:00:002026-08-27 08:00:00
88.80.117.0/242026-07-01 00:00:002026-08-27 08:00:00
88.80.104.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.0.0/242026-07-01 00:00:002026-08-27 08:00:00
80.78.224.0/242026-07-01 00:00:002026-08-27 08:00:00
213.149.130.0/242026-07-01 00:00:002026-08-27 08:00:00
88.80.124.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.4.0/242026-07-01 00:00:002026-08-27 08:00:00
45.67.88.0/242026-07-01 00:00:002026-08-27 08:00:00
77.77.43.0/242026-07-01 00:00:002026-08-27 08:00:00
213.149.151.0/242026-07-01 00:00:002026-08-27 08:00:00
80.78.235.0/242026-07-01 00:00:002026-08-27 08:00:00
193.161.132.0/242026-07-01 00:00:002026-08-27 08:00:00
213.149.135.0/242026-07-01 00:00:002026-08-27 08:00:00

BGP peers

Neighbour ASNDirectionPower
AS1299left549
AS199702right261
AS9002left220
AS198783right144
AS42293right104
AS3303left24
AS5405left21
AS8218left11
AS137409left8
AS15958left4
AS49544uncertain4
AS48678uncertain4
AS44901uncertain4
AS13004uncertain4
AS6204left4
AS21215left3
AS9009left3
AS8280left3
AS208972uncertain3