Home / AS38031

AS38031 — OptiMax Communication Ltd.

RIRapnic
CountryBD
Allocation date2006-05-25

Ownership history

OrgHandleFirst seenLast seen
OptiMax Communication LtdAS380312026-07-14 04:33:31.7680002026-09-02 00:37:31.421000

Announced prefixes

PrefixFirst seenLast seen
111.221.7.0/242026-07-01 00:00:002026-08-27 08:00:00
61.247.184.0/232026-07-01 00:00:002026-08-27 08:00:00
61.247.180.0/232026-07-01 00:00:002026-08-27 08:00:00
61.247.176.0/202026-07-01 00:00:002026-08-27 08:00:00
114.134.90.0/232026-07-01 00:00:002026-08-27 08:00:00
61.247.180.0/242026-07-01 00:00:002026-08-27 08:00:00
203.112.75.0/242026-07-01 00:00:002026-08-27 08:00:00
114.134.92.0/242026-07-01 00:00:002026-08-27 08:00:00
203.112.78.0/232026-07-01 00:00:002026-08-27 08:00:00
61.247.182.0/242026-07-01 00:00:002026-08-27 08:00:00
114.134.93.0/242026-07-01 00:00:002026-08-27 08:00:00
203.112.77.0/242026-07-01 00:00:002026-08-27 08:00:00
61.247.183.0/242026-07-01 00:00:002026-08-27 08:00:00
61.247.186.0/232026-07-01 00:00:002026-08-27 08:00:00
61.247.179.0/242026-07-01 00:00:002026-08-27 08:00:00
61.247.178.0/242026-07-01 00:00:002026-08-27 08:00:00
203.112.76.0/232026-07-01 00:00:002026-08-27 08:00:00
114.134.94.0/242026-07-01 00:00:002026-08-27 08:00:00
203.112.78.0/242026-07-01 00:00:002026-08-27 08:00:00
114.134.88.0/212026-07-01 00:00:002026-08-27 08:00:00
103.245.98.0/242026-07-01 00:00:002026-08-27 08:00:00
111.221.4.0/222026-07-01 00:00:002026-08-27 08:00:00
111.221.1.0/242026-07-01 00:00:002026-08-27 08:00:00
203.112.76.0/222026-07-01 00:00:002026-08-27 08:00:00
103.245.99.0/242026-07-01 00:00:002026-08-27 08:00:00
114.134.91.0/242026-07-01 00:00:002026-08-27 08:00:00
114.134.88.0/232026-07-01 00:00:002026-08-27 08:00:00
61.247.181.0/242026-07-01 00:00:002026-08-27 08:00:00
203.112.76.0/242026-07-01 00:00:002026-08-27 08:00:00
203.112.79.0/242026-07-01 00:00:002026-08-27 08:00:00
61.247.190.0/242026-07-01 00:00:002026-08-27 08:00:00
111.221.0.0/242026-07-01 00:00:002026-08-27 08:00:00
114.134.92.0/232026-07-01 00:00:002026-08-27 08:00:00
111.221.3.0/242026-07-01 00:00:002026-08-27 08:00:00
61.247.189.0/242026-07-01 00:00:002026-08-27 08:00:00
61.247.187.0/242026-07-01 00:00:002026-08-27 08:00:00
111.221.4.0/242026-07-01 00:00:002026-08-27 08:00:00
61.247.177.0/242026-07-01 00:00:002026-08-27 08:00:00
61.247.185.0/242026-07-01 00:00:002026-08-27 08:00:00
203.112.74.0/242026-07-01 00:00:002026-08-27 08:00:00
61.247.188.0/232026-07-01 00:00:002026-08-27 08:00:00
111.221.0.0/222026-07-01 00:00:002026-08-27 08:00:00
203.112.72.0/242026-07-01 00:00:002026-08-27 08:00:00
203.112.72.0/222026-07-01 00:00:002026-08-27 08:00:00
61.247.176.0/242026-07-01 00:00:002026-08-27 08:00:00
61.247.182.0/232026-07-01 00:00:002026-08-27 08:00:00
114.134.88.0/242026-07-01 00:00:002026-08-27 08:00:00
114.134.89.0/242026-07-01 00:00:002026-08-27 08:00:00
61.247.176.0/232026-07-01 00:00:002026-08-27 08:00:00
61.247.184.0/242026-07-01 00:00:002026-08-27 08:00:00
203.112.72.0/212026-07-01 00:00:002026-08-27 08:00:00
111.221.5.0/242026-07-01 00:00:002026-08-27 08:00:00
114.134.90.0/242026-07-01 00:00:002026-08-27 08:00:00
203.112.72.0/232026-07-01 00:00:002026-08-27 08:00:00
203.112.74.0/232026-07-01 00:00:002026-08-27 08:00:00
111.221.2.0/242026-07-01 00:00:002026-08-27 08:00:00
61.247.186.0/242026-07-01 00:00:002026-08-27 08:00:00
61.247.176.0/212026-07-01 00:00:002026-08-27 08:00:00
111.221.0.0/212026-07-01 00:00:002026-08-27 08:00:00
114.134.94.0/232026-07-01 00:00:002026-08-27 08:00:00
61.247.191.0/242026-07-01 00:00:002026-08-27 08:00:00
114.134.95.0/242026-07-01 00:00:002026-08-27 08:00:00
111.221.6.0/242026-07-01 00:00:002026-08-27 08:00:00
103.245.98.0/232026-07-01 00:00:002026-08-27 08:00:00
203.112.73.0/242026-07-01 00:00:002026-08-27 08:00:00
61.247.188.0/242026-07-01 00:00:002026-08-27 08:00:00

BGP peers

Neighbour ASNDirectionPower
AS58717left579
AS58682left560