Home / AS37223

AS37223 — Vodacom Mocambique S.A

RIRafrinic
CountryMZ
Allocation date2010-06-16

Ownership history

OrgHandleFirst seenLast seen
Vodacom Mocambique S.AAS372232026-07-14 04:04:25.7440002026-09-02 00:10:48.805000

Announced prefixes

PrefixFirst seenLast seen
41.76.151.0/242026-07-01 00:00:002026-08-27 08:00:00
197.235.148.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.164.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.60.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.108.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.15.0/242026-07-01 00:00:002026-08-27 08:00:00
197.235.11.0/242026-07-01 00:00:002026-08-27 08:00:00
41.76.144.0/242026-07-01 00:00:002026-08-27 08:00:00
197.235.152.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.160.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.8.0/242026-07-01 00:00:002026-08-27 08:00:00
197.235.88.0/222026-07-01 00:00:002026-08-27 08:00:00
41.76.144.0/212026-07-01 00:00:002026-08-27 08:00:00
197.235.76.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.84.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.240.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.244.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.220.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.92.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.6.0/242026-07-01 00:00:002026-08-27 08:00:00
197.235.252.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.52.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.72.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.80.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.10.0/242026-07-01 00:00:002026-08-27 08:00:00
197.235.236.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.2.0/242026-07-01 00:00:002026-08-27 08:00:00
197.235.5.0/242026-07-01 00:00:002026-08-27 08:00:00
197.235.248.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.212.0/222026-07-01 00:00:002026-08-27 08:00:00
41.76.149.0/242026-07-01 00:00:002026-08-27 08:00:00
197.235.144.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.56.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.16.0/242026-07-01 00:00:002026-08-27 08:00:00
197.235.64.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.224.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.14.0/242026-07-01 00:00:002026-08-27 08:00:00
197.235.1.0/242026-07-01 00:00:002026-08-27 08:00:00
197.235.3.0/242026-07-01 00:00:002026-08-27 08:00:00
197.235.17.0/242026-07-01 00:00:002026-08-27 08:00:00
197.235.96.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.19.0/242026-07-01 00:00:002026-08-27 08:00:00
41.76.150.0/242026-07-01 00:00:002026-08-27 08:00:00
197.235.216.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.104.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.156.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.200.0/222026-07-01 00:00:002026-08-27 08:00:00
41.76.147.0/242026-07-01 00:00:002026-08-27 08:00:00
197.235.9.0/242026-07-01 00:00:002026-08-27 08:00:00
197.235.208.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.24.0/232026-07-01 00:00:002026-08-27 08:00:00
197.235.0.0/162026-07-01 00:00:002026-08-27 08:00:00
197.235.0.0/242026-07-01 00:00:002026-08-27 08:00:00
197.235.68.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.136.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.7.0/242026-07-01 00:00:002026-08-27 08:00:00
197.235.132.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.12.0/242026-07-01 00:00:002026-08-27 08:00:00
41.76.148.0/242026-07-01 00:00:002026-08-27 08:00:00
197.235.228.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.100.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.204.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.232.0/222026-07-01 00:00:002026-08-27 08:00:00
197.235.18.0/242026-07-01 00:00:002026-08-27 08:00:00
197.235.13.0/242026-07-01 00:00:002026-08-27 08:00:00

BGP peers

Neighbour ASNDirectionPower
AS36994left1778
AS328274right525
AS30619left365
AS328187right278
AS328591right271
AS10798right270
AS37114right269
AS32017right117
AS3491left13
AS33763left1