Home / AS37088

AS37088 — VDT COMMUNICATIONS LIMITED

RIRafrinic
CountryNG
Allocation date2009-02-19

Ownership history

OrgHandleFirst seenLast seen
VDT COMMUNICATIONS LIMITEDAS370882026-07-14 03:59:24.0810002026-09-02 00:08:38.980000

Announced prefixes

PrefixFirst seenLast seen
102.135.208.0/202026-07-01 00:00:002026-08-27 08:00:00
102.135.202.0/242026-07-01 00:00:002026-08-27 08:00:00
41.216.167.0/242026-07-01 00:00:002026-08-27 08:00:00
41.216.163.0/242026-07-01 00:00:002026-08-27 08:00:00
102.135.220.0/242026-07-01 00:00:002026-08-27 08:00:00
102.135.216.0/242026-07-01 00:00:002026-08-27 08:00:00
41.216.175.0/242026-07-01 00:00:002026-08-27 08:00:00
41.216.169.0/242026-07-01 00:00:002026-08-27 08:00:00
102.135.218.0/242026-07-01 00:00:002026-08-27 08:00:00
102.135.208.0/242026-07-01 00:00:002026-08-27 08:00:00
102.135.192.0/212026-07-01 00:00:002026-08-27 08:00:00
102.135.213.0/242026-07-01 00:00:002026-08-27 08:00:00
41.216.160.0/212026-07-01 00:00:002026-08-27 08:00:00
102.135.198.0/242026-07-01 00:00:002026-08-27 08:00:00
102.135.212.0/242026-07-01 00:00:002026-08-27 08:00:00
41.216.172.0/242026-07-01 00:00:002026-08-27 08:00:00
102.135.192.0/202026-07-01 00:00:002026-08-27 08:00:00
41.216.174.0/242026-07-01 00:00:002026-08-27 08:00:00
102.135.222.0/242026-07-01 00:00:002026-08-27 08:00:00
41.216.161.0/242026-07-01 00:00:002026-08-27 08:00:00
41.216.160.0/202026-07-01 00:00:002026-08-27 08:00:00
41.216.172.0/222026-07-01 00:00:002026-08-27 08:00:00
102.135.209.0/242026-07-01 00:00:002026-08-27 08:00:00
41.216.166.0/242026-07-01 00:00:002026-08-27 08:00:00
102.135.200.0/242026-07-01 00:00:002026-08-27 08:00:00
102.135.201.0/242026-07-01 00:00:002026-08-27 08:00:00
102.135.200.0/222026-07-01 00:00:002026-08-27 08:00:00
102.135.214.0/242026-07-01 00:00:002026-08-27 08:00:00
41.216.168.0/242026-07-01 00:00:002026-08-27 08:00:00
102.135.203.0/242026-07-01 00:00:002026-08-27 08:00:00
102.135.192.0/192026-07-01 00:00:002026-08-27 08:00:00
102.135.192.0/222026-07-01 00:00:002026-08-27 08:00:00
41.216.171.0/242026-07-01 00:00:002026-08-27 08:00:00
41.216.168.0/222026-07-01 00:00:002026-08-27 08:00:00
41.216.170.0/242026-07-01 00:00:002026-08-27 08:00:00
41.216.165.0/242026-07-01 00:00:002026-08-27 08:00:00
102.135.217.0/242026-07-01 00:00:002026-08-27 08:00:00
41.216.164.0/242026-07-01 00:00:002026-08-27 08:00:00
102.135.194.0/242026-07-01 00:00:002026-08-24 16:00:00
102.135.196.0/242026-07-01 00:00:002026-08-24 16:00:00
102.135.192.0/242026-07-01 00:00:002026-08-24 16:00:00
102.135.195.0/242026-07-01 00:00:002026-08-24 16:00:00
102.135.197.0/242026-07-01 00:00:002026-08-24 16:00:00
102.135.193.0/242026-07-01 00:00:002026-08-24 16:00:00
41.216.173.0/242026-07-01 00:00:002026-08-21 08:00:00
102.135.215.0/242026-07-01 00:00:002026-07-07 08:00:00

BGP peers

Neighbour ASNDirectionPower
AS37282left1517
AS29465left844
AS30998left796
AS328503right590
AS327942right399
AS328188right360
AS37714right295
AS36940left289
AS37148left275
AS329724right261
AS58453left11
AS36932left9
AS37662right6
AS37468left4
AS37721uncertain2
AS60171left2
AS36236uncertain2