Home / AS36912

AS36912 — Orange Cameroun SA

RIRafrinic
CountryCM
Allocation date2006-08-08

Ownership history

OrgHandleFirst seenLast seen
Orange Cameroun SAAS369122026-07-14 03:53:32.4070002026-09-02 00:02:38.246000

Announced prefixes

PrefixFirst seenLast seen
102.245.7.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.192.0/232026-07-01 00:00:002026-08-27 08:00:00
102.244.37.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.178.0/242026-07-01 00:00:002026-08-27 08:00:00
41.202.217.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.106.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.176.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.183.0/242026-07-01 00:00:002026-08-27 08:00:00
41.202.223.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.72.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.213.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.127.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.65.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.219.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.36.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.135.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.66.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.34.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.53.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.215.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.55.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.45.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.74.0/232026-07-01 00:00:002026-08-27 08:00:00
102.244.39.0/242026-07-01 00:00:002026-08-27 08:00:00
102.245.0.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.207.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.192.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.100.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.132.0/242026-07-01 00:00:002026-08-27 08:00:00
41.202.196.0/242026-07-01 00:00:002026-08-27 08:00:00
41.202.203.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.67.0/242026-07-01 00:00:002026-08-27 08:00:00
41.202.221.0/242026-07-01 00:00:002026-08-27 08:00:00
102.245.3.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.121.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.203.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.217.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.0.0/172026-07-01 00:00:002026-08-27 08:00:00
102.244.211.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.98.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.152.0/242026-07-01 00:00:002026-08-27 08:00:00
41.202.206.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.181.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.32.0/242026-07-01 00:00:002026-08-27 08:00:00
102.245.2.0/232026-07-01 00:00:002026-08-27 08:00:00
102.244.208.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.210.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.212.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.134.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.76.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.204.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.222.0/242026-07-01 00:00:002026-08-27 08:00:00
41.202.216.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.201.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.116.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.209.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.38.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.195.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.197.0/242026-07-01 00:00:002026-08-27 08:00:00
102.245.5.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.44.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.196.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.184.0/212026-07-01 00:00:002026-08-27 08:00:00
102.244.126.0/242026-07-01 00:00:002026-08-27 08:00:00
41.202.198.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.155.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.104.0/222026-07-01 00:00:002026-08-27 08:00:00
102.244.128.0/242026-07-01 00:00:002026-08-27 08:00:00
41.202.222.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.43.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.144.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.147.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.51.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.145.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.71.0/242026-07-01 00:00:002026-08-27 08:00:00
41.202.220.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.33.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.75.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.78.0/242026-07-01 00:00:002026-08-27 08:00:00
102.245.4.0/232026-07-01 00:00:002026-08-27 08:00:00
102.244.220.0/242026-07-01 00:00:002026-08-27 08:00:00
41.202.220.0/232026-07-01 00:00:002026-08-27 08:00:00
102.244.112.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.99.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.97.0/242026-07-01 00:00:002026-08-27 08:00:00
41.202.200.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.16.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.120.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.159.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.73.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.202.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.101.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.144.0/232026-07-01 00:00:002026-08-27 08:00:00
41.202.207.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.52.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.56.0/212026-07-01 00:00:002026-08-27 08:00:00
41.202.215.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.156.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.221.0/242026-07-01 00:00:002026-08-27 08:00:00
102.244.70.0/242026-07-01 00:00:002026-08-27 08:00:00

BGP peers

Neighbour ASNDirectionPower
AS15964left2200
AS5511left478
AS16637left313
AS328126right280
AS329469right260
AS328840right14