Home / AS36444

AS36444 — Liquid Web, L.L.C

RIRarin
CountryUS
Allocation date2006-01-05

Ownership history

OrgHandleFirst seenLast seen
Liquid Web, L.L.CAS364442026-07-14 03:30:38.7670002026-09-01 23:09:14.670000

Announced prefixes

PrefixFirst seenLast seen
67.20.48.0/202026-07-01 00:00:002026-08-27 08:00:00
8.36.46.0/242026-07-01 00:00:002026-08-27 08:00:00
72.44.80.0/242026-07-01 00:00:002026-08-27 08:00:00
173.249.150.0/232026-07-01 00:00:002026-08-27 08:00:00
72.44.93.0/242026-07-01 00:00:002026-08-27 08:00:00
209.87.149.0/242026-07-01 00:00:002026-08-27 08:00:00
104.207.254.0/232026-07-01 00:00:002026-08-27 08:00:00
72.44.90.0/232026-07-01 00:00:002026-08-27 08:00:00
208.69.120.0/212026-07-01 00:00:002026-08-27 08:00:00
72.44.82.0/242026-07-01 00:00:002026-08-27 08:00:00
72.44.84.0/242026-07-01 00:00:002026-08-27 08:00:00
8.36.47.0/242026-07-01 00:00:002026-08-27 08:00:00
192.240.184.0/222026-07-01 00:00:002026-08-27 08:00:00
8.29.138.0/242026-07-01 00:00:002026-08-27 08:00:00
67.20.58.0/232026-07-01 00:00:002026-08-27 08:00:00
8.36.40.0/242026-07-01 00:00:002026-08-27 08:00:00
8.29.154.0/242026-07-01 00:00:002026-08-27 08:00:00
173.249.158.0/232026-07-01 00:00:002026-08-27 08:00:00
72.44.88.0/242026-07-01 00:00:002026-08-27 08:00:00
192.240.176.0/212026-07-01 00:00:002026-08-27 08:00:00
67.20.53.0/242026-07-01 00:00:002026-08-27 08:00:00
8.29.157.0/242026-07-01 00:00:002026-08-27 08:00:00
104.207.244.0/222026-07-01 00:00:002026-08-27 08:00:00
72.44.95.0/242026-07-01 00:00:002026-08-27 08:00:00
67.20.48.0/242026-07-01 00:00:002026-08-27 08:00:00
173.249.157.0/242026-07-01 00:00:002026-08-27 08:00:00
8.29.130.0/232026-07-01 00:00:002026-08-27 08:00:00
72.44.92.0/242026-07-01 00:00:002026-08-27 08:00:00
209.126.16.0/202026-07-01 00:00:002026-08-27 08:00:00
69.160.48.0/202026-07-01 00:00:002026-08-27 08:00:00
8.29.137.0/242026-07-01 00:00:002026-08-27 08:00:00
8.29.128.0/242026-07-01 00:00:002026-08-27 08:00:00
173.249.150.0/242026-07-01 00:00:002026-08-27 08:00:00
104.207.254.0/242026-07-01 00:00:002026-08-27 08:00:00
104.207.252.0/242026-07-01 00:00:002026-08-27 08:00:00
72.44.80.0/202026-07-01 00:00:002026-08-27 08:00:00
8.29.142.0/242026-07-01 00:00:002026-08-27 08:00:00
72.44.83.0/242026-07-01 00:00:002026-08-27 08:00:00
199.48.254.0/242026-07-01 00:00:002026-08-27 08:00:00
192.240.191.0/242026-07-01 00:00:002026-08-27 08:00:00
173.249.159.0/242026-07-01 00:00:002026-08-27 08:00:00
67.20.50.0/232026-07-01 00:00:002026-08-27 08:00:00
104.207.228.0/222026-07-01 00:00:002026-08-27 08:00:00
8.29.140.0/242026-07-01 00:00:002026-08-27 08:00:00
208.69.120.0/242026-07-01 00:00:002026-08-27 08:00:00
72.44.94.0/242026-07-01 00:00:002026-08-27 08:00:00
72.44.89.0/242026-07-01 00:00:002026-08-27 08:00:00
8.36.41.0/242026-07-01 00:00:002026-08-27 08:00:00
8.29.155.0/242026-07-01 00:00:002026-08-27 08:00:00
8.29.143.0/242026-07-01 00:00:002026-08-27 08:00:00
192.64.52.0/222026-07-01 00:00:002026-08-27 08:00:00
8.29.139.0/242026-07-01 00:00:002026-08-27 08:00:00
8.36.43.0/242026-07-01 00:00:002026-08-27 08:00:00
8.29.152.0/242026-07-01 00:00:002026-08-27 08:00:00
8.29.153.0/242026-07-01 00:00:002026-08-27 08:00:00
8.29.129.0/242026-07-01 00:00:002026-08-27 08:00:00
208.86.248.0/212026-07-01 00:00:002026-08-27 08:00:00
8.29.136.0/242026-07-01 00:00:002026-08-27 08:00:00
67.20.62.0/242026-07-01 00:00:002026-08-27 08:00:00
67.20.52.0/242026-07-01 00:00:002026-08-27 08:00:00
72.44.81.0/242026-07-01 00:00:002026-08-27 08:00:00
199.48.252.0/222026-07-01 00:00:002026-08-27 08:00:00
192.240.160.0/202026-07-01 00:00:002026-08-27 08:00:00
209.87.144.0/202026-07-01 00:00:002026-08-27 08:00:00
104.207.232.0/222026-07-01 00:00:002026-08-27 08:00:00
8.29.128.0/202026-07-01 00:00:002026-08-27 08:00:00
173.249.158.0/242026-07-01 00:00:002026-08-27 08:00:00
8.29.141.0/242026-07-01 00:00:002026-08-27 08:00:00
199.48.255.0/242026-07-01 00:00:002026-08-27 08:00:00
67.20.61.0/242026-07-01 00:00:002026-08-27 08:00:00
67.20.63.0/242026-07-01 00:00:002026-08-27 08:00:00
67.20.49.0/242026-07-01 00:00:002026-08-27 08:00:00
207.32.176.0/202026-07-01 00:00:002026-08-27 08:00:00
104.207.255.0/242026-07-01 00:00:002026-08-27 08:00:00
162.217.124.0/242026-07-01 00:00:002026-08-27 08:00:00
104.207.248.0/222026-07-01 00:00:002026-08-27 08:00:00
192.240.188.0/242026-07-01 00:00:002026-08-27 08:00:00
8.36.44.0/242026-07-01 00:00:002026-08-27 08:00:00
8.29.156.0/232026-07-01 00:00:002026-08-27 08:00:00
8.29.134.0/242026-07-01 00:00:002026-08-27 08:00:00
67.20.56.0/242026-07-01 00:00:002026-08-27 08:00:00
173.249.151.0/242026-07-01 00:00:002026-08-27 08:00:00
173.249.152.0/242026-07-01 00:00:002026-08-27 08:00:00
104.207.224.0/222026-07-01 00:00:002026-08-27 08:00:00
8.29.152.0/222026-07-01 00:00:002026-08-27 08:00:00
199.48.253.0/242026-07-01 00:00:002026-08-27 08:00:00

BGP peers

Neighbour ASNDirectionPower
AS32244left829
AS20473left464
AS3356left254
AS174left218
AS6939left73
AS20205uncertain1
AS212024left1