Home / AS36007

AS36007 — Kamatera, Inc.

RIRarin
CountryUS
Allocation date2015-06-30

Ownership history

OrgHandleFirst seenLast seen
Kamatera, Inc.AS360072026-07-14 03:10:09.0010002026-09-01 22:48:44.544000

Announced prefixes

PrefixFirst seenLast seen
79.108.224.0/242026-07-01 00:00:002026-08-27 00:00:00
79.108.225.0/242026-07-01 00:00:002026-08-27 00:00:00
103.241.67.0/242026-07-01 00:00:002026-08-27 00:00:00
45.130.165.0/242026-07-01 00:00:002026-08-27 00:00:00
113.30.151.0/242026-07-01 00:00:002026-08-27 00:00:00
138.128.247.0/242026-07-01 00:00:002026-08-27 00:00:00
66.55.79.0/242026-07-01 00:00:002026-08-27 00:00:00
74.113.234.0/242026-07-01 00:00:002026-08-27 00:00:00
103.6.169.0/242026-07-01 00:00:002026-08-27 00:00:00
83.229.39.0/242026-07-01 00:00:002026-08-27 00:00:00
198.52.244.0/242026-07-01 00:00:002026-08-27 00:00:00
113.30.150.0/242026-07-01 00:00:002026-08-27 00:00:00
45.61.58.0/242026-07-01 00:00:002026-08-27 00:00:00
66.55.65.0/242026-07-01 00:00:002026-08-27 00:00:00
45.61.52.0/242026-07-01 00:00:002026-08-27 00:00:00
45.61.57.0/242026-07-01 00:00:002026-08-27 00:00:00
103.240.147.0/242026-07-01 00:00:002026-08-27 00:00:00
45.61.50.0/242026-07-01 00:00:002026-08-27 00:00:00
185.139.228.0/242026-07-01 00:00:002026-08-27 00:00:00
103.90.162.0/242026-07-01 00:00:002026-08-27 00:00:00
103.89.12.0/242026-07-01 00:00:002026-08-27 00:00:00
147.185.238.0/242026-07-01 00:00:002026-08-27 00:00:00
103.240.146.0/242026-07-01 00:00:002026-08-27 00:00:00
45.61.62.0/242026-07-01 00:00:002026-08-27 00:00:00
103.6.168.0/242026-07-01 00:00:002026-08-27 00:00:00
79.108.160.0/242026-07-01 00:00:002026-08-27 00:00:00
45.130.166.0/242026-07-01 00:00:002026-08-27 00:00:00
79.108.164.0/242026-07-01 00:00:002026-08-27 00:00:00
185.53.209.0/242026-07-01 00:00:002026-08-27 00:00:00
103.54.57.0/242026-07-01 00:00:002026-08-27 00:00:00
66.55.64.0/242026-07-01 00:00:002026-08-27 00:00:00
147.185.239.0/242026-07-01 00:00:002026-08-27 00:00:00
66.55.74.0/242026-07-01 00:00:002026-08-27 00:00:00
66.55.77.0/242026-07-01 00:00:002026-08-27 00:00:00
45.61.51.0/242026-07-01 00:00:002026-08-27 00:00:00
66.55.67.0/242026-07-01 00:00:002026-08-27 00:00:00
74.113.232.0/242026-07-01 00:00:002026-08-27 00:00:00
113.30.148.0/242026-07-01 00:00:002026-08-27 00:00:00
103.54.58.0/242026-07-01 00:00:002026-08-27 00:00:00
146.71.76.0/242026-07-01 00:00:002026-08-27 00:00:00
114.29.239.0/242026-07-01 00:00:002026-08-27 00:00:00
83.229.3.0/242026-07-01 00:00:002026-08-27 00:00:00
45.61.55.0/242026-07-01 00:00:002026-08-27 00:00:00
193.168.172.0/242026-07-01 00:00:002026-08-27 00:00:00
43.231.234.0/242026-07-01 00:00:002026-08-27 00:00:00
52.144.47.0/242026-07-01 00:00:002026-08-27 00:00:00
199.244.48.0/242026-07-01 00:00:002026-08-27 00:00:00
194.113.194.0/242026-07-01 00:00:002026-08-27 00:00:00
103.98.214.0/242026-07-01 00:00:002026-08-27 00:00:00
45.151.153.0/242026-07-01 00:00:002026-08-27 00:00:00
45.147.251.0/242026-07-01 00:00:002026-08-27 00:00:00
78.138.31.0/242026-07-01 00:00:002026-08-27 00:00:00
104.128.64.0/242026-07-01 00:00:002026-08-27 00:00:00
52.144.46.0/242026-07-01 00:00:002026-08-27 00:00:00
45.151.152.0/242026-07-01 00:00:002026-08-27 00:00:00
52.144.45.0/242026-07-01 00:00:002026-08-27 00:00:00
43.231.233.0/242026-07-01 00:00:002026-08-27 00:00:00
93.93.205.0/242026-07-01 00:00:002026-08-27 00:00:00
185.159.75.0/242026-07-01 00:00:002026-08-27 00:00:00
79.108.161.0/242026-07-01 00:00:002026-08-27 00:00:00
193.168.175.0/242026-07-01 00:00:002026-08-27 00:00:00
103.89.13.0/242026-07-01 00:00:002026-08-27 00:00:00
66.55.75.0/242026-07-01 00:00:002026-08-27 00:00:00
199.19.75.0/242026-07-01 00:00:002026-08-27 00:00:00
138.128.241.0/242026-07-01 00:00:002026-08-27 00:00:00
103.90.163.0/242026-07-01 00:00:002026-08-27 00:00:00
195.88.57.0/242026-07-01 00:00:002026-08-27 00:00:00
185.47.172.0/242026-07-01 00:00:002026-08-27 00:00:00
45.61.56.0/242026-07-01 00:00:002026-08-27 00:00:00
103.125.216.0/242026-07-01 00:00:002026-08-27 00:00:00
199.244.49.0/242026-07-01 00:00:002026-08-27 00:00:00
104.238.214.0/242026-07-01 00:00:002026-08-27 00:00:00
91.223.169.0/242026-07-01 00:00:002026-08-27 00:00:00
45.130.167.0/242026-07-01 00:00:002026-08-27 00:00:00
185.144.156.0/222026-07-01 00:00:002026-08-27 00:00:00
103.102.46.0/242026-07-01 00:00:002026-08-27 00:00:00
103.101.201.0/242026-07-01 00:00:002026-08-27 00:00:00
78.138.0.0/242026-07-01 00:00:002026-08-27 00:00:00
199.19.72.0/242026-07-01 00:00:002026-08-27 00:00:00
207.126.164.0/242026-07-01 00:00:002026-08-27 00:00:00
103.45.245.0/242026-07-01 00:00:002026-08-27 00:00:00
74.113.233.0/242026-07-01 00:00:002026-08-27 00:00:00
146.71.78.0/242026-07-01 00:00:002026-08-27 00:00:00
198.22.162.0/242026-07-01 00:00:002026-08-27 00:00:00
192.175.22.0/242026-07-01 00:00:002026-08-27 00:00:00
195.88.56.0/242026-07-01 00:00:002026-08-27 00:00:00
103.45.246.0/242026-07-01 00:00:002026-08-27 00:00:00
195.88.24.0/242026-07-01 00:00:002026-08-27 00:00:00
45.61.61.0/242026-07-01 00:00:002026-08-27 00:00:00
45.130.164.0/242026-07-01 00:00:002026-08-27 00:00:00
66.55.78.0/242026-07-01 00:00:002026-08-27 00:00:00
209.182.216.0/242026-07-01 00:00:002026-08-27 00:00:00
207.126.162.0/242026-07-01 00:00:002026-08-27 00:00:00
45.151.155.0/242026-07-01 00:00:002026-08-27 00:00:00
83.229.112.0/242026-07-01 00:00:002026-08-27 00:00:00
66.55.76.0/242026-07-01 00:00:002026-08-27 00:00:00
45.151.154.0/242026-07-01 00:00:002026-08-27 00:00:00
209.182.219.0/242026-07-01 00:00:002026-08-27 00:00:00
103.6.170.0/242026-07-01 00:00:002026-08-27 00:00:00
45.61.60.0/242026-07-01 00:00:002026-08-27 00:00:00

BGP peers

Neighbour ASNDirectionPower
AS174left334
AS4637left276
AS3257left180
AS4213left140
AS24516left87
AS286left1