Home / AS35916

AS35916 — MULTACOM CORPORATION

RIRarin
CountryUS
Allocation date2005-04-08

Ownership history

OrgHandleFirst seenLast seen
MULTACOM CORPORATIONAS359162026-07-14 03:05:34.9110002026-09-01 22:43:55.230000

Announced prefixes

PrefixFirst seenLast seen
154.87.0.0/162026-07-01 00:00:002026-08-27 00:00:00
178.236.228.0/242026-07-01 00:00:002026-08-27 00:00:00
156.240.128.0/172026-07-01 00:00:002026-08-27 00:00:00
154.84.184.0/212026-07-01 00:00:002026-08-27 00:00:00
154.211.0.0/162026-07-01 00:00:002026-08-27 00:00:00
154.84.144.0/212026-07-01 00:00:002026-08-27 00:00:00
74.48.0.0/182026-07-01 00:00:002026-08-27 00:00:00
45.197.64.0/182026-07-01 00:00:002026-08-27 00:00:00
203.31.198.0/232026-07-01 00:00:002026-08-27 00:00:00
156.247.0.0/162026-07-01 00:00:002026-08-27 00:00:00
154.194.32.0/192026-07-01 00:00:002026-08-27 00:00:00
113.20.0.0/202026-07-01 00:00:002026-08-27 00:00:00
103.233.74.0/232026-07-01 00:00:002026-08-27 00:00:00
156.225.192.0/182026-07-01 00:00:002026-08-27 00:00:00
66.154.124.0/222026-07-01 00:00:002026-08-27 00:00:00
163.47.40.0/222026-07-01 00:00:002026-08-27 00:00:00
103.7.136.0/222026-07-01 00:00:002026-08-27 00:00:00
154.220.0.0/162026-07-01 00:00:002026-08-27 00:00:00
203.24.88.0/232026-07-01 00:00:002026-08-27 00:00:00
74.48.64.0/182026-07-01 00:00:002026-08-27 00:00:00
154.214.0.0/162026-07-01 00:00:002026-08-27 00:00:00
156.237.0.0/162026-07-01 00:00:002026-08-27 00:00:00
66.103.192.0/192026-07-01 00:00:002026-08-27 00:00:00
156.225.96.0/192026-07-01 00:00:002026-08-27 00:00:00
154.198.0.0/162026-07-01 00:00:002026-08-27 00:00:00
154.201.0.0/162026-07-01 00:00:002026-08-27 00:00:00
178.236.228.0/222026-07-01 00:00:002026-08-27 00:00:00
204.13.152.0/222026-07-01 00:00:002026-08-27 00:00:00
66.103.208.0/232026-07-01 00:00:002026-08-27 00:00:00
154.221.0.0/162026-07-01 00:00:002026-08-27 00:00:00
154.215.0.0/162026-07-01 00:00:002026-08-27 00:00:00
74.48.128.0/182026-07-01 00:00:002026-08-27 00:00:00
199.255.96.0/222026-07-01 00:00:002026-08-27 00:00:00
154.84.32.0/192026-07-01 00:00:002026-08-27 00:00:00
45.204.0.0/172026-07-01 00:00:002026-08-27 00:00:00
103.232.92.0/222026-07-01 00:00:002026-08-27 00:00:00
154.218.0.0/172026-07-01 00:00:002026-08-27 00:00:00
64.69.32.0/202026-07-01 00:00:002026-08-27 00:00:00
154.81.0.0/162026-07-01 00:00:002026-08-27 00:00:00
134.195.208.0/222026-07-07 16:00:002026-08-27 00:00:00
154.194.128.0/172026-07-01 00:00:002026-08-27 00:00:00
142.171.0.0/162026-07-01 00:00:002026-08-27 00:00:00
156.242.0.0/162026-07-01 00:00:002026-08-27 00:00:00
103.101.29.0/242026-07-01 00:00:002026-08-27 00:00:00
148.135.26.0/232026-08-26 08:00:002026-08-27 00:00:00
203.88.120.0/212026-07-01 00:00:002026-08-27 00:00:00
156.229.0.0/162026-07-01 00:00:002026-08-27 00:00:00
163.47.132.0/222026-07-01 00:00:002026-08-27 00:00:00
154.218.0.0/162026-07-01 00:00:002026-08-27 00:00:00
154.93.32.0/192026-07-01 00:00:002026-08-27 00:00:00
117.55.224.0/202026-07-01 00:00:002026-08-27 00:00:00
72.18.80.0/222026-07-01 00:00:002026-08-27 00:00:00
154.212.0.0/162026-07-01 00:00:002026-08-27 00:00:00
182.255.80.0/202026-07-01 00:00:002026-08-27 00:00:00
45.202.0.0/172026-07-01 00:00:002026-08-27 00:00:00
203.88.112.0/212026-07-01 00:00:002026-08-27 00:00:00
154.196.0.0/172026-07-01 00:00:002026-08-27 00:00:00
154.194.64.0/182026-07-01 00:00:002026-08-27 00:00:00
66.154.98.0/232026-07-01 00:00:002026-08-27 00:00:00
154.204.0.0/172026-07-01 00:00:002026-08-27 00:00:00
103.194.5.0/242026-07-02 08:00:002026-08-27 00:00:00
104.249.156.0/222026-07-01 00:00:002026-08-27 00:00:00
154.94.0.0/172026-07-01 00:00:002026-08-27 00:00:00
103.127.158.0/242026-07-01 00:00:002026-08-27 00:00:00
173.205.86.0/232026-07-01 00:00:002026-08-27 00:00:00
74.48.192.0/192026-07-01 00:00:002026-08-27 00:00:00
188.208.142.0/242026-07-01 00:00:002026-08-27 00:00:00
156.248.0.0/162026-07-01 00:00:002026-08-27 00:00:00
148.135.0.0/172026-07-01 00:00:002026-08-27 00:00:00
154.92.0.0/142026-07-01 00:00:002026-08-27 00:00:00
156.251.0.0/162026-07-01 00:00:002026-08-27 00:00:00
154.88.0.0/162026-07-01 00:00:002026-08-27 00:00:00
103.11.76.0/222026-07-01 00:00:002026-08-27 00:00:00
64.112.40.0/222026-07-17 08:00:002026-08-27 00:00:00
74.48.50.0/242026-07-01 00:00:002026-08-27 00:00:00
202.93.4.0/232026-07-01 00:00:002026-08-27 00:00:00
156.249.0.0/162026-07-01 00:00:002026-08-27 00:00:00
74.48.34.0/242026-07-01 00:00:002026-08-06 00:00:00
142.171.200.0/242026-07-01 00:00:002026-08-06 00:00:00
38.98.34.0/232026-07-01 00:00:002026-08-06 00:00:00
45.125.126.0/242026-07-02 08:00:002026-08-04 16:00:00
103.194.7.0/242026-07-02 08:00:002026-08-04 16:00:00
140.174.4.0/222026-07-01 00:00:002026-08-04 16:00:00
103.194.6.0/242026-07-02 08:00:002026-08-04 16:00:00
38.106.52.0/242026-07-01 00:00:002026-08-04 16:00:00
185.77.224.0/222026-07-01 00:00:002026-08-04 16:00:00
199.255.99.0/242026-07-01 00:00:002026-08-04 00:00:00
198.57.45.0/242026-07-01 00:00:002026-08-04 00:00:00
199.255.98.0/242026-07-01 00:00:002026-08-04 00:00:00
134.195.211.0/242026-07-01 00:00:002026-08-04 00:00:00
23.236.78.0/242026-07-01 00:00:002026-08-04 00:00:00
142.171.128.0/172026-07-01 00:00:002026-08-04 00:00:00
199.255.96.0/242026-07-01 00:00:002026-08-04 00:00:00
199.255.97.0/242026-07-01 00:00:002026-08-04 00:00:00
134.195.210.0/242026-07-01 00:00:002026-08-04 00:00:00
142.171.0.0/172026-07-01 00:00:002026-08-04 00:00:00
23.236.72.0/242026-07-01 00:00:002026-08-04 00:00:00
134.195.208.0/242026-07-01 00:00:002026-08-04 00:00:00
134.195.209.0/242026-07-01 00:00:002026-08-04 00:00:00
23.236.79.0/242026-07-01 00:00:002026-08-04 00:00:00

BGP peers

Neighbour ASNDirectionPower
AS2914left499
AS174left414
AS6939left271
AS17561right269
AS3223left264
AS9678right263
AS134176left262
AS7393left257
AS55081left256
AS8220left13
AS137409left11
AS58453left9
AS8100right5
AS7195left5
AS18678left4
AS19151uncertain4
AS37468left4
AS18106uncertain2
AS51185uncertain2
AS49544uncertain2
AS45489uncertain2
AS36236uncertain2
AS24482uncertain2
AS17639uncertain2
AS7575left2
AS6057left2
AS1828uncertain2
AS39120left1