Home / AS328411

AS328411 — Gulfsat

RIRafrinic
CountryMG
Allocation date2018-12-12

Ownership history

OrgHandleFirst seenLast seen
Gulfsat MadagascarAS3284112026-07-16 21:56:14.7080002026-08-31 05:11:51.077000

Announced prefixes

PrefixFirst seenLast seen
197.158.105.0/242026-07-06 08:00:002026-09-02 00:00:00
197.158.122.0/242026-07-06 08:00:002026-09-02 00:00:00
41.204.104.0/242026-07-06 08:00:002026-09-02 00:00:00
41.204.115.0/242026-07-06 08:00:002026-09-02 00:00:00
197.158.69.0/242026-07-06 08:00:002026-09-02 00:00:00
41.204.113.0/242026-07-06 08:00:002026-09-02 00:00:00
41.204.96.0/212026-07-06 08:00:002026-09-02 00:00:00
197.158.75.0/242026-07-06 08:00:002026-09-02 00:00:00
197.158.96.0/242026-07-06 08:00:002026-09-02 00:00:00
197.158.64.0/202026-07-06 08:00:002026-09-02 00:00:00
197.158.80.0/202026-07-06 08:00:002026-09-02 00:00:00
197.158.127.0/242026-07-06 08:00:002026-09-02 00:00:00
197.158.112.0/202026-07-06 08:00:002026-09-02 00:00:00
197.158.111.0/242026-07-06 08:00:002026-09-02 00:00:00
41.204.121.0/242026-07-06 08:00:002026-09-02 00:00:00
41.204.112.0/212026-07-06 08:00:002026-09-02 00:00:00
41.204.104.0/212026-07-06 08:00:002026-09-02 00:00:00
41.204.120.0/212026-07-06 08:00:002026-09-02 00:00:00
41.204.103.0/242026-07-06 08:00:002026-09-02 00:00:00
197.158.80.0/242026-07-06 08:00:002026-09-02 00:00:00
197.158.72.0/212026-07-10 08:00:002026-09-02 00:00:00
196.43.214.0/242026-07-29 16:00:002026-09-02 00:00:00
197.158.123.0/242026-07-06 08:00:002026-09-02 00:00:00
197.158.118.0/232026-07-21 16:00:002026-09-02 00:00:00
197.158.106.0/232026-07-10 16:00:002026-09-02 00:00:00
197.158.108.0/222026-07-10 16:00:002026-09-02 00:00:00
41.204.96.0/202026-07-10 08:00:002026-09-02 00:00:00
41.204.114.0/232026-07-10 08:00:002026-09-02 00:00:00
197.158.124.0/242026-07-06 08:00:002026-09-02 00:00:00
41.204.112.0/202026-07-10 08:00:002026-09-02 00:00:00
197.158.104.0/242026-07-06 08:00:002026-09-02 00:00:00
197.158.112.0/212026-07-10 08:00:002026-09-02 00:00:00
197.158.80.0/212026-07-10 08:00:002026-09-02 00:00:00
41.204.118.0/232026-07-10 08:00:002026-09-02 00:00:00
197.158.64.0/212026-07-10 08:00:002026-09-02 00:00:00
197.158.120.0/212026-07-10 08:00:002026-09-02 00:00:00
197.158.88.0/212026-07-06 08:00:002026-09-02 00:00:00
197.158.96.0/212026-07-06 08:00:002026-09-02 00:00:00
197.158.90.0/242026-07-06 08:00:002026-08-07 00:00:00
197.158.81.0/242026-07-06 08:00:002026-07-21 16:00:00
197.158.119.0/242026-07-06 08:00:002026-07-21 08:00:00
197.158.106.0/242026-07-06 08:00:002026-07-10 08:00:00
197.158.104.0/212026-07-10 08:00:002026-07-10 08:00:00
197.158.110.0/242026-07-06 08:00:002026-07-10 08:00:00
197.158.96.0/202026-07-10 08:00:002026-07-10 08:00:00
197.158.108.0/232026-07-06 08:00:002026-07-10 08:00:00
197.158.107.0/242026-07-06 08:00:002026-07-10 08:00:00
197.158.126.0/242026-07-06 08:00:002026-07-10 00:00:00
197.158.120.0/222026-07-06 08:00:002026-07-10 00:00:00
197.158.95.0/242026-07-06 08:00:002026-07-10 00:00:00
41.204.109.0/242026-07-06 08:00:002026-07-10 00:00:00
197.158.82.0/242026-07-06 08:00:002026-07-10 00:00:00
197.158.83.0/242026-07-06 08:00:002026-07-10 00:00:00
197.158.112.0/242026-07-06 08:00:002026-07-10 00:00:00
197.158.113.0/242026-07-06 08:00:002026-07-10 00:00:00
41.204.98.0/242026-07-06 08:00:002026-07-10 00:00:00
197.158.112.0/222026-07-06 08:00:002026-07-10 00:00:00
197.158.82.0/232026-07-06 08:00:002026-07-10 00:00:00
197.158.94.0/242026-07-06 08:00:002026-07-10 00:00:00
197.158.85.0/242026-07-06 08:00:002026-07-10 00:00:00
41.204.119.0/242026-07-06 08:00:002026-07-10 00:00:00
197.158.93.0/242026-07-06 08:00:002026-07-10 00:00:00
197.158.84.0/222026-07-06 08:00:002026-07-10 00:00:00
41.204.102.0/242026-07-06 08:00:002026-07-10 00:00:00
197.158.116.0/232026-07-06 08:00:002026-07-10 00:00:00
41.204.105.0/242026-07-06 08:00:002026-07-10 00:00:00
197.158.115.0/242026-07-06 08:00:002026-07-10 00:00:00
197.158.89.0/242026-07-06 08:00:002026-07-10 00:00:00
197.158.87.0/242026-07-06 08:00:002026-07-10 00:00:00
197.158.118.0/242026-07-06 08:00:002026-07-10 00:00:00
41.204.123.0/242026-07-06 08:00:002026-07-10 00:00:00
197.158.88.0/242026-07-06 08:00:002026-07-10 00:00:00
197.158.124.0/222026-07-06 08:00:002026-07-10 00:00:00
197.158.92.0/242026-07-06 08:00:002026-07-10 00:00:00
41.204.118.0/242026-07-06 08:00:002026-07-10 00:00:00
197.158.84.0/242026-07-06 08:00:002026-07-10 00:00:00
197.158.86.0/242026-07-06 08:00:002026-07-10 00:00:00
197.158.76.0/242026-07-06 08:00:002026-07-10 00:00:00
41.204.124.0/242026-07-06 08:00:002026-07-10 00:00:00
197.158.125.0/242026-07-06 08:00:002026-07-10 00:00:00
197.158.91.0/242026-07-06 08:00:002026-07-10 00:00:00

BGP peers

Neighbour ASNDirectionPower
AS37037left893
AS30781left444
AS6774left439
AS6939left28
AS20764left5
AS25091left3
AS20562left3
AS12779left2
AS41327left2
AS39351left2
AS29075left2
AS34019left2
AS56911left2
AS8298left2
AS34927left2
AS6057left2
AS35280left2
AS37721uncertain1
AS36236uncertain1
AS209823uncertain1
AS44097uncertain1
AS49434uncertain1
AS49544uncertain1
AS50628uncertain1
AS51185uncertain1
AS56987uncertain1
AS60171left1
AS198385uncertain1
AS1828uncertain1
AS35600uncertain1
AS35426uncertain1
AS34288uncertain1
AS34177uncertain1
AS25160uncertain1
AS24482uncertain1
AS21215left1
AS20766left1
AS16347uncertain1
AS15547uncertain1
AS13237uncertain1
AS8529uncertain1
AS7713left1
AS6758left1
AS4455left1
AS2027uncertain1