Home / AS327794

AS327794 — Clear Access (Pty) Ltd

RIRafrinic
CountryZA
Allocation date2014-09-22

Ownership history

OrgHandleFirst seenLast seen
Clear Access (Pty) LtdAS3277942026-07-16 21:31:23.6560002026-08-31 04:46:59.165000

Announced prefixes

PrefixFirst seenLast seen
102.36.104.0/242026-07-06 08:00:002026-09-01 16:00:00
45.221.93.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.14.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.59.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.1.0/242026-07-06 08:00:002026-09-01 16:00:00
213.150.216.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.42.0/242026-07-06 08:00:002026-09-01 16:00:00
45.221.80.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.7.0/242026-07-06 08:00:002026-09-01 16:00:00
41.79.220.0/242026-07-06 08:00:002026-09-01 16:00:00
102.177.148.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.49.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.122.0/242026-07-06 08:00:002026-09-01 16:00:00
45.221.84.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.123.0/242026-07-06 08:00:002026-09-01 16:00:00
45.221.90.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.52.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.86.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.124.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.0.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.97.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.21.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.107.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.100.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.94.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.95.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.5.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.10.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.26.0/242026-07-06 08:00:002026-09-01 16:00:00
45.221.82.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.89.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.19.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.53.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.40.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.98.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.38.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.11.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.48.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.90.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.106.0/242026-07-06 08:00:002026-09-01 16:00:00
45.221.88.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.54.0/242026-07-06 08:00:002026-09-01 16:00:00
213.150.217.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.8.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.34.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.46.0/242026-07-06 08:00:002026-09-01 16:00:00
45.221.94.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.93.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.92.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.88.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.87.0/242026-07-06 08:00:002026-09-01 16:00:00
41.79.223.0/242026-07-06 08:00:002026-09-01 16:00:00
45.221.89.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.108.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.13.0/242026-07-06 08:00:002026-09-01 16:00:00
45.221.95.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.115.0/242026-07-06 08:00:002026-09-01 16:00:00
213.150.220.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.103.0/242026-07-06 08:00:002026-09-01 16:00:00
41.79.221.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.109.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.12.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.61.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.82.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.101.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.20.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.27.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.3.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.62.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.83.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.47.0/242026-07-06 08:00:002026-09-01 16:00:00
45.221.85.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.110.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.111.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.32.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.24.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.127.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.121.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.50.0/242026-07-06 08:00:002026-09-01 16:00:00
45.221.92.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.63.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.116.0/242026-07-06 08:00:002026-09-01 16:00:00
213.150.221.0/242026-07-06 08:00:002026-09-01 16:00:00
41.79.222.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.39.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.30.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.113.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.44.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.2.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.33.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.29.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.91.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.55.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.45.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.96.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.17.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.4.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.80.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.119.0/242026-07-06 08:00:002026-09-01 16:00:00
102.36.114.0/242026-07-06 08:00:002026-09-01 16:00:00

BGP peers

Neighbour ASNDirectionPower
AS37662left534
AS37618right102
AS328608left27
AS37468left2
AS36236uncertain1
AS36924uncertain1
AS37239uncertain1
AS37497left1
AS24482uncertain1
AS3741left1
AS37680uncertain1
AS37697uncertain1
AS37721uncertain1
AS199524uncertain1
AS327804uncertain1
AS327960uncertain1
AS328137uncertain1
AS917uncertain1