Home / AS32020

AS32020 — Transact Ltd.

RIRarin
CountryBM
Allocation date2004-02-11

Ownership history

OrgHandleFirst seenLast seen
Transact Ltd.AS320202026-07-14 00:19:44.1870002026-09-01 19:38:51.019000

Announced prefixes

PrefixFirst seenLast seen
209.240.32.0/242026-06-30 16:00:002026-08-27 00:00:00
64.147.82.0/242026-06-30 16:00:002026-08-27 00:00:00
64.147.83.0/242026-06-30 16:00:002026-08-27 00:00:00
64.147.93.0/242026-06-30 16:00:002026-08-27 00:00:00
64.147.80.0/202026-06-30 16:00:002026-08-27 00:00:00
64.147.91.0/242026-06-30 16:00:002026-08-27 00:00:00
162.221.212.0/222026-06-30 16:00:002026-08-27 00:00:00
209.240.45.0/242026-06-30 16:00:002026-08-27 00:00:00
64.147.90.0/242026-06-30 16:00:002026-08-27 00:00:00
64.147.95.0/242026-06-30 16:00:002026-08-27 00:00:00
162.221.213.0/242026-06-30 16:00:002026-08-27 00:00:00
209.240.34.0/242026-06-30 16:00:002026-08-27 00:00:00
209.240.32.0/202026-06-30 16:00:002026-08-27 00:00:00
209.240.47.0/242026-06-30 16:00:002026-08-27 00:00:00
209.240.37.0/242026-06-30 16:00:002026-08-27 00:00:00
64.147.80.0/242026-06-30 16:00:002026-08-27 00:00:00
209.240.35.0/242026-06-30 16:00:002026-08-27 00:00:00
209.240.33.0/242026-06-30 16:00:002026-08-27 00:00:00
64.147.86.0/242026-06-30 16:00:002026-08-27 00:00:00
209.240.40.0/242026-06-30 16:00:002026-08-27 00:00:00
209.240.41.0/242026-06-30 16:00:002026-08-27 00:00:00
64.147.88.0/242026-06-30 16:00:002026-08-27 00:00:00
209.240.44.0/242026-06-30 16:00:002026-08-27 00:00:00
209.240.42.0/242026-06-30 16:00:002026-08-27 00:00:00
209.240.46.0/242026-06-30 16:00:002026-08-27 00:00:00
209.240.38.0/242026-06-30 16:00:002026-08-27 00:00:00
64.147.89.0/242026-06-30 16:00:002026-08-27 00:00:00
64.147.92.0/242026-06-30 16:00:002026-08-27 00:00:00
64.147.81.0/242026-06-30 16:00:002026-08-27 00:00:00
64.147.87.0/242026-06-30 16:00:002026-08-27 00:00:00
209.240.43.0/242026-06-30 16:00:002026-08-27 00:00:00

BGP peers

Neighbour ASNDirectionPower
AS33576left1129
AS19626right337
AS23021right261
AS11031right51
AS16413right2