Home / AS29125

AS29125 — PJSC "Vimpelcom"

RIRripencc
CountryRU
Allocation date2003-06-11

Ownership history

OrgHandleFirst seenLast seen
PJSC "Vimpelcom"AS291252026-07-13 22:24:01.8420002026-09-01 17:22:41.889000

Announced prefixes

PrefixFirst seenLast seen
83.69.100.0/222026-06-30 16:00:002026-08-26 16:00:00
83.69.104.0/222026-06-30 16:00:002026-08-26 16:00:00
217.30.240.0/202026-06-30 16:00:002026-08-26 16:00:00
88.82.75.0/242026-06-30 16:00:002026-08-26 16:00:00
83.69.124.0/232026-06-30 16:00:002026-08-26 16:00:00
95.26.80.0/232026-06-30 16:00:002026-08-26 16:00:00
88.82.77.0/242026-06-30 16:00:002026-08-26 16:00:00
217.30.250.0/242026-06-30 16:00:002026-08-26 16:00:00
88.82.90.0/232026-06-30 16:00:002026-08-26 16:00:00
95.26.86.0/232026-06-30 16:00:002026-08-26 16:00:00
88.82.68.0/232026-06-30 16:00:002026-08-26 16:00:00
83.69.127.0/242026-06-30 16:00:002026-08-26 16:00:00
95.26.76.0/232026-06-30 16:00:002026-08-26 16:00:00
88.82.89.0/242026-06-30 16:00:002026-08-26 16:00:00
83.69.114.0/242026-06-30 16:00:002026-08-26 16:00:00
83.69.107.0/242026-06-30 16:00:002026-08-26 16:00:00
46.42.155.0/242026-06-30 16:00:002026-08-26 16:00:00
95.26.78.0/232026-06-30 16:00:002026-08-26 16:00:00
83.69.96.0/222026-06-30 16:00:002026-08-26 16:00:00
83.69.106.0/242026-06-30 16:00:002026-08-26 16:00:00
95.26.84.0/232026-06-30 16:00:002026-08-26 16:00:00
83.69.120.0/212026-06-30 16:00:002026-08-26 16:00:00
88.82.64.0/232026-06-30 16:00:002026-08-26 16:00:00
88.82.78.0/242026-06-30 16:00:002026-08-26 16:00:00
83.69.116.0/222026-06-30 16:00:002026-08-26 16:00:00
88.82.76.0/242026-06-30 16:00:002026-08-26 16:00:00
83.69.115.0/242026-06-30 16:00:002026-08-26 16:00:00
95.26.82.0/232026-06-30 16:00:002026-08-26 16:00:00
88.82.88.0/242026-06-30 16:00:002026-08-26 16:00:00
88.82.74.0/242026-06-30 16:00:002026-08-26 16:00:00
217.30.240.0/222026-06-30 16:00:002026-08-26 16:00:00
88.82.80.0/222026-06-30 16:00:002026-08-26 16:00:00

BGP peers

Neighbour ASNDirectionPower
AS3216left327