Home / AS25467

AS25467 — AKTON-MNT

RIRripencc
CountrySI
Allocation date2002-12-03

Ownership history

OrgHandleFirst seenLast seen
AKTON-MNTAS254672026-07-13 19:43:12.6260002026-09-01 14:44:43.594000

Announced prefixes

PrefixFirst seenLast seen
81.17.231.0/242026-06-30 08:00:002026-08-26 16:00:00
81.17.230.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.102.0/242026-06-30 08:00:002026-08-26 16:00:00
62.77.141.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.113.0/242026-06-30 08:00:002026-08-26 16:00:00
45.153.126.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.84.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.97.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.79.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.103.0/242026-06-30 08:00:002026-08-26 16:00:00
81.17.232.0/232026-06-30 08:00:002026-08-26 16:00:00
81.17.233.0/242026-06-30 08:00:002026-08-26 16:00:00
46.183.184.0/242026-06-30 08:00:002026-08-26 16:00:00
81.17.224.0/222026-06-30 08:00:002026-08-26 16:00:00
82.214.77.0/242026-06-30 08:00:002026-08-26 16:00:00
81.17.225.0/242026-06-30 08:00:002026-08-26 16:00:00
46.183.185.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.120.0/242026-06-30 08:00:002026-08-26 16:00:00
81.17.238.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.78.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.116.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.76.0/232026-06-30 08:00:002026-08-26 16:00:00
82.214.115.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.110.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.122.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.83.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.92.0/242026-06-30 08:00:002026-08-26 16:00:00
62.77.138.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.100.0/242026-06-30 08:00:002026-08-26 16:00:00
95.180.252.0/242026-06-30 08:00:002026-08-26 16:00:00
62.77.139.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.94.0/242026-06-30 08:00:002026-08-26 16:00:00
62.77.137.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.91.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.109.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.126.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.66.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.81.0/242026-06-30 08:00:002026-08-26 16:00:00
95.180.251.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.93.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.118.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.119.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.90.0/232026-06-30 08:00:002026-08-26 16:00:00
82.214.76.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.82.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.88.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.86.0/242026-06-30 08:00:002026-08-26 16:00:00
95.180.217.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.64.0/202026-06-30 08:00:002026-08-26 16:00:00
82.214.82.0/232026-06-30 08:00:002026-08-26 16:00:00
62.77.140.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.101.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.90.0/242026-06-30 08:00:002026-08-26 16:00:00
188.190.24.0/242026-06-30 08:00:002026-08-26 16:00:00
185.78.240.0/222026-06-30 08:00:002026-08-26 16:00:00
82.214.112.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.95.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.80.0/242026-06-30 08:00:002026-08-26 16:00:00
185.193.50.0/242026-06-30 08:00:002026-08-26 16:00:00
81.17.236.0/232026-06-30 08:00:002026-08-26 16:00:00
82.214.98.0/242026-06-30 08:00:002026-08-26 16:00:00
81.17.228.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.87.0/242026-06-30 08:00:002026-08-26 16:00:00
81.17.232.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.107.0/242026-06-30 08:00:002026-08-26 16:00:00
92.243.65.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.120.0/232026-06-30 08:00:002026-08-26 16:00:00
82.214.127.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.125.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.114.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.117.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.121.0/242026-06-30 08:00:002026-08-26 16:00:00
81.17.228.0/232026-06-30 08:00:002026-08-26 16:00:00
82.214.85.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.108.0/222026-06-30 08:00:002026-08-26 16:00:00
82.214.104.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.111.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.124.0/242026-06-30 08:00:002026-08-26 16:00:00
81.17.229.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.89.0/242026-06-30 08:00:002026-08-26 16:00:00
81.17.234.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.99.0/242026-06-30 08:00:002026-08-26 16:00:00
82.214.96.0/242026-06-30 08:00:002026-08-26 16:00:00

BGP peers

Neighbour ASNDirectionPower
AS6939left1749
AS34594left1435
AS206666right1078
AS42560left902
AS34362left793
AS8400left642
AS174left538
AS34772left530
AS202756right289
AS34362right287
AS43452right276
AS9081right271
AS213904right266
AS6821left251
AS3212left247
AS21283left186
AS62301right181
AS50249right180
AS209434right169
AS62294right138
AS6821right119
AS41507right108
AS5603left103
AS5603right100
AS9002left43
AS6453left40
AS3303left31
AS211133right25
AS44306right24
AS5405left12
AS210763right11
AS22356left9
AS8218left7
AS1121left6
AS50629left5
AS7713left5
AS14840left4
AS6204left4
AS41327left4
AS47147left3
AS198150uncertain2
AS51184uncertain2
AS53062left2
AS59890uncertain2
AS13004uncertain2
AS9498left2
AS263444left2
AS6720uncertain2
AS212483uncertain2
AS1853left2
AS215628uncertain2
AS34288uncertain2
AS48362left2
AS47692uncertain2
AS49544uncertain2
AS31510uncertain2
AS15935left2
AS15958left2
AS29208left2
AS29049uncertain2
AS35369uncertain2
AS40994uncertain2
AS39120left2
AS31543left1
AS6663left1
AS9009left1
AS199995left1
AS21215left1
AS44306left1
AS15576left1