Home / AS22297

AS22297 — Jelecos LLC

RIRarin
CountryUS
Allocation date2014-02-25

Ownership history

OrgHandleFirst seenLast seen
Jelecos LLCAS222972026-07-13 17:24:16.3670002026-09-01 11:11:44.778000

Announced prefixes

PrefixFirst seenLast seen
216.138.253.0/242026-06-30 00:00:002026-08-26 08:00:00
173.239.24.0/242026-07-10 16:00:002026-08-26 08:00:00
173.239.22.0/242026-07-10 16:00:002026-08-26 08:00:00
216.99.202.0/242026-06-30 00:00:002026-08-26 08:00:00
174.137.186.0/242026-06-30 00:00:002026-08-26 08:00:00
74.206.249.0/242026-06-30 00:00:002026-08-26 08:00:00
38.88.75.0/242026-06-30 00:00:002026-08-26 08:00:00
173.239.20.0/242026-06-30 00:00:002026-08-26 08:00:00
173.239.19.0/242026-06-30 00:00:002026-08-26 08:00:00
174.137.183.0/242026-06-30 00:00:002026-08-26 08:00:00
74.206.248.0/242026-06-30 00:00:002026-08-26 08:00:00
216.99.202.0/232026-06-30 00:00:002026-08-26 08:00:00
104.171.205.0/242026-06-30 00:00:002026-08-26 08:00:00
174.137.185.0/242026-06-30 00:00:002026-08-26 08:00:00
74.206.255.0/242026-06-30 00:00:002026-08-26 08:00:00
104.171.204.0/242026-06-30 00:00:002026-08-26 08:00:00
199.246.24.0/242026-06-30 00:00:002026-08-26 08:00:00
104.171.206.0/242026-06-30 00:00:002026-08-26 08:00:00
174.137.184.0/232026-06-30 00:00:002026-08-26 08:00:00
74.206.254.0/242026-06-30 00:00:002026-08-26 08:00:00
104.171.207.0/242026-06-30 00:00:002026-08-26 08:00:00
72.142.150.0/242026-06-30 00:00:002026-08-26 08:00:00
74.206.252.0/242026-06-30 00:00:002026-08-26 08:00:00
174.137.184.0/242026-06-30 00:00:002026-08-26 08:00:00
164.153.165.0/242026-06-30 00:00:002026-08-26 08:00:00
174.137.182.0/242026-06-30 00:00:002026-08-26 08:00:00
74.206.254.0/232026-06-30 00:00:002026-08-26 08:00:00
216.130.164.0/242026-06-30 00:00:002026-08-26 08:00:00
74.206.250.0/242026-06-30 00:00:002026-08-26 08:00:00

BGP peers

Neighbour ASNDirectionPower
AS29988left725
AS812left411
AS174left311
AS6461left222
AS63065left218