Home / AS211392

AS211392 — lir-uk-gb-dcl-01-1-MNT

RIRripencc
CountryGB
Allocation date2021-05-03

Ownership history

OrgHandleFirst seenLast seen
lir-uk-gb-dcl-01-1-MNTAS2113922026-07-16 07:46:22.3730002026-08-30 14:36:47.195000

Announced prefixes

PrefixFirst seenLast seen
154.84.21.0/242026-07-05 08:00:002026-08-31 16:00:00
222.167.35.0/242026-08-13 16:00:002026-08-31 16:00:00
23.170.56.0/242026-08-12 16:00:002026-08-31 16:00:00
103.135.210.0/242026-08-05 16:00:002026-08-31 16:00:00
154.84.20.0/242026-07-27 16:00:002026-08-31 16:00:00
222.167.34.0/242026-07-11 08:00:002026-08-31 16:00:00
154.84.25.0/242026-07-05 08:00:002026-08-31 16:00:00
91.192.107.0/242026-07-05 08:00:002026-08-31 16:00:00
154.84.24.0/242026-07-05 08:00:002026-08-31 16:00:00
222.167.33.0/242026-07-05 08:00:002026-08-31 16:00:00
203.168.128.0/242026-07-05 08:00:002026-08-31 16:00:00
154.84.27.0/242026-07-05 08:00:002026-08-31 16:00:00
154.84.23.0/242026-07-05 08:00:002026-08-31 16:00:00
203.168.130.0/242026-07-05 08:00:002026-08-31 16:00:00
154.83.23.0/242026-07-05 08:00:002026-08-31 16:00:00
154.84.18.0/242026-07-05 08:00:002026-08-31 16:00:00
203.168.129.0/242026-07-05 08:00:002026-08-31 16:00:00
193.106.189.0/242026-07-05 08:00:002026-08-31 16:00:00
66.235.107.0/242026-07-05 08:00:002026-08-14 00:00:00
203.168.192.0/242026-08-12 16:00:002026-08-13 00:00:00
157.66.42.0/242026-08-13 00:00:002026-08-13 00:00:00
23.145.152.0/242026-07-08 00:00:002026-07-08 08:00:00
203.168.131.0/242026-07-08 00:00:002026-07-08 08:00:00
103.204.13.0/242026-07-08 00:00:002026-07-08 08:00:00
23.145.232.0/242026-07-08 00:00:002026-07-08 08:00:00
23.145.248.0/242026-07-08 00:00:002026-07-08 08:00:00
23.180.136.0/242026-07-08 00:00:002026-07-08 08:00:00
23.167.152.0/242026-07-08 00:00:002026-07-08 08:00:00
23.145.136.0/242026-07-08 00:00:002026-07-08 08:00:00
23.179.248.0/242026-07-08 00:00:002026-07-08 08:00:00

BGP peers

Neighbour ASNDirectionPower
AS23764left294
AS58453left281
AS139076left261
AS24429left13
AS401160right13
AS62246right1