Home / AS204957

AS204957 — GREEN FLOID LLC

RIRripencc
CountryUS
Allocation date2017-11-30

Ownership history

OrgHandleFirst seenLast seen
GRFL-MNTAS2049572026-07-16 02:37:12.0070002026-08-08 09:30:13.329000
ROUTE 95 LLCAS2049572026-08-12 15:30:28.7150002026-08-30 09:30:50.982000

Announced prefixes

PrefixFirst seenLast seen
153.80.145.0/242026-07-05 00:00:002026-08-31 08:00:00
153.80.158.0/242026-07-05 00:00:002026-08-31 08:00:00
62.233.57.0/242026-07-05 00:00:002026-08-31 08:00:00
141.133.34.0/242026-07-05 00:00:002026-08-31 08:00:00
45.84.178.0/242026-07-05 00:00:002026-08-31 08:00:00
94.131.18.0/242026-07-05 00:00:002026-08-31 08:00:00
136.234.241.0/242026-07-05 00:00:002026-08-31 08:00:00
155.212.94.0/242026-07-05 00:00:002026-08-31 08:00:00
130.49.15.0/242026-07-05 00:00:002026-08-31 08:00:00
153.80.143.0/242026-07-05 00:00:002026-08-31 08:00:00
153.80.156.0/242026-07-05 00:00:002026-08-31 08:00:00
5.34.176.0/232026-07-05 00:00:002026-08-31 08:00:00
46.28.67.0/242026-07-05 00:00:002026-08-31 08:00:00
45.143.154.0/242026-07-05 00:00:002026-08-31 08:00:00
153.80.108.0/242026-07-05 00:00:002026-08-31 08:00:00
155.212.125.0/242026-07-05 00:00:002026-08-31 08:00:00
141.133.35.0/242026-07-05 00:00:002026-08-31 08:00:00
143.20.171.0/242026-07-05 00:00:002026-08-31 08:00:00
135.106.85.0/242026-07-05 00:00:002026-08-31 08:00:00
150.241.235.0/242026-07-05 00:00:002026-08-31 08:00:00
94.131.17.0/242026-07-05 00:00:002026-08-31 08:00:00
136.234.242.0/242026-07-05 00:00:002026-08-31 08:00:00
88.214.49.0/242026-07-05 00:00:002026-08-31 08:00:00
130.49.35.0/242026-07-05 00:00:002026-08-31 08:00:00
135.106.66.0/242026-07-05 00:00:002026-08-31 08:00:00
153.80.13.0/242026-07-05 00:00:002026-08-31 08:00:00
141.133.95.0/242026-07-05 00:00:002026-08-31 08:00:00
130.49.72.0/242026-07-05 00:00:002026-08-31 08:00:00
185.230.47.0/242026-07-05 00:00:002026-08-31 08:00:00
92.118.150.0/242026-07-05 00:00:002026-08-31 08:00:00
195.123.232.0/222026-07-05 00:00:002026-08-31 08:00:00
193.176.21.0/242026-07-05 00:00:002026-08-31 08:00:00
193.193.203.0/242026-07-05 00:00:002026-08-31 08:00:00
153.80.157.0/242026-07-05 00:00:002026-08-31 08:00:00
130.49.52.0/242026-07-05 00:00:002026-08-31 08:00:00
130.49.85.0/242026-07-05 00:00:002026-08-31 08:00:00
130.49.25.0/242026-07-05 00:00:002026-08-31 08:00:00
176.126.163.0/242026-07-05 00:00:002026-08-31 08:00:00
185.253.46.0/232026-07-05 00:00:002026-08-31 08:00:00
155.212.77.0/242026-07-05 00:00:002026-08-31 08:00:00
94.142.255.0/242026-07-05 00:00:002026-08-31 08:00:00
155.212.114.0/242026-07-05 00:00:002026-08-31 08:00:00
135.106.107.0/242026-07-05 00:00:002026-08-31 08:00:00
91.90.195.0/242026-07-05 00:00:002026-08-31 08:00:00
135.106.26.0/242026-07-05 00:00:002026-08-31 08:00:00
45.128.149.0/242026-07-05 00:00:002026-08-31 08:00:00
130.49.102.0/242026-07-05 00:00:002026-08-31 08:00:00
136.234.141.0/242026-07-05 00:00:002026-08-31 08:00:00
80.68.159.0/242026-07-05 00:00:002026-08-31 08:00:00
91.196.7.0/242026-07-05 00:00:002026-08-31 08:00:00
195.123.244.0/222026-07-05 00:00:002026-08-31 08:00:00
85.90.199.0/242026-07-05 00:00:002026-08-31 08:00:00
193.162.47.0/242026-07-05 00:00:002026-08-31 08:00:00
135.106.94.0/242026-07-05 00:00:002026-08-31 08:00:00
193.8.75.0/242026-07-05 00:00:002026-08-31 08:00:00
155.212.66.0/242026-07-05 00:00:002026-08-31 08:00:00
185.88.38.0/242026-07-05 00:00:002026-08-31 08:00:00
193.176.23.0/242026-07-05 00:00:002026-08-31 08:00:00
130.49.126.0/242026-07-05 00:00:002026-08-31 08:00:00
88.214.48.0/242026-07-05 00:00:002026-08-31 08:00:00
155.212.85.0/242026-07-05 00:00:002026-08-31 08:00:00
185.39.17.0/242026-07-05 00:00:002026-08-31 08:00:00
155.212.59.0/242026-07-05 00:00:002026-08-31 08:00:00
193.203.48.0/242026-07-05 00:00:002026-08-31 08:00:00
176.100.148.0/242026-07-05 00:00:002026-08-31 08:00:00
150.241.225.0/242026-07-05 00:00:002026-08-31 08:00:00
107.181.160.0/242026-07-05 00:00:002026-08-31 08:00:00
153.80.144.0/242026-07-05 00:00:002026-08-31 08:00:00
176.100.149.0/242026-07-05 00:00:002026-08-31 08:00:00
193.111.210.0/242026-07-05 00:00:002026-08-31 08:00:00
185.218.187.0/242026-07-05 00:00:002026-08-31 08:00:00
185.88.39.0/242026-07-05 00:00:002026-08-31 08:00:00
91.217.90.0/242026-07-05 00:00:002026-08-31 08:00:00
107.181.174.0/242026-07-05 00:00:002026-08-31 08:00:00
193.203.49.0/242026-07-05 00:00:002026-08-31 08:00:00
136.234.240.0/242026-07-05 00:00:002026-08-31 08:00:00
143.20.172.0/242026-07-05 00:00:002026-08-31 08:00:00
45.137.155.0/242026-07-05 00:00:002026-08-31 08:00:00
85.90.196.0/242026-07-05 00:00:002026-08-31 08:00:00
185.230.45.0/242026-07-05 00:00:002026-08-31 08:00:00
176.100.145.0/242026-07-05 00:00:002026-08-31 08:00:00
130.49.61.0/242026-07-05 00:00:002026-08-31 08:00:00
31.222.242.0/242026-07-05 00:00:002026-08-31 08:00:00
194.32.104.0/242026-07-05 00:00:002026-08-31 08:00:00
31.222.249.0/242026-07-05 00:00:002026-08-31 08:00:00
107.181.187.0/242026-07-05 00:00:002026-08-31 08:00:00
150.241.214.0/242026-07-05 00:00:002026-08-31 08:00:00
136.234.142.0/242026-07-05 00:00:002026-08-31 08:00:00
91.210.167.0/242026-07-05 00:00:002026-08-31 08:00:00
130.49.94.0/242026-07-05 00:00:002026-08-31 08:00:00
155.212.102.0/242026-07-05 00:00:002026-08-31 08:00:00
176.100.146.0/242026-07-05 00:00:002026-08-31 08:00:00
217.12.206.0/232026-07-05 00:00:002026-08-31 08:00:00
185.230.46.0/242026-07-05 00:00:002026-08-31 08:00:00
153.80.44.0/242026-07-05 00:00:002026-08-31 08:00:00
46.149.141.0/242026-07-05 00:00:002026-08-31 08:00:00
153.80.19.0/242026-07-05 00:00:002026-08-31 08:00:00
45.143.153.0/242026-07-05 00:00:002026-08-31 08:00:00
82.118.20.0/222026-07-05 00:00:002026-08-31 08:00:00
92.118.149.0/242026-07-05 00:00:002026-08-31 08:00:00

BGP peers

Neighbour ASNDirectionPower
AS9002left1089
AS202051right1072
AS9009left992
AS29222left950
AS199058right797
AS24971left670
AS46562left625
AS26548left622
AS32181left561
AS64010left405
AS8254left359
AS23033left334
AS216129right308
AS209260right277
AS200088left267
AS29067right255