Home / AS20015

AS20015 — Netline

RIRlacnic
CountryCL
Allocation date2001-03-14

Ownership history

OrgHandleFirst seenLast seen
FullCom S.A.AS200152026-07-13 15:50:17.8490002026-09-01 09:16:44.127000

Announced prefixes

PrefixFirst seenLast seen
200.71.197.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.136.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.150.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.222.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.153.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.221.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.140.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.147.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.216.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.154.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.214.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.210.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.199.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.223.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.152.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.138.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.193.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.146.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.194.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.209.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.206.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.137.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.220.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.211.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.142.0/242026-06-30 00:00:002026-08-26 08:00:00
200.2.204.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.128.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.151.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.148.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.159.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.217.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.135.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.213.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.198.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.195.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.207.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.212.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.143.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.133.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.204.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.132.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.201.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.192.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.200.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.131.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.134.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.141.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.158.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.149.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.156.0/242026-06-30 00:00:002026-08-26 08:00:00
200.2.205.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.155.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.203.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.196.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.218.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.139.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.144.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.208.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.219.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.157.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.215.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.202.0/242026-06-30 00:00:002026-08-26 08:00:00
201.219.145.0/242026-06-30 00:00:002026-08-26 08:00:00
200.71.205.0/242026-06-30 00:00:002026-08-26 08:00:00

BGP peers

Neighbour ASNDirectionPower
AS7195left329
AS263237left286
AS7004left263
AS264409left24
AS53427left7
AS36236uncertain1
AS49544uncertain1
AS51185uncertain1
AS269956uncertain1
AS270014uncertain1