Home / AS19855

AS19855 — Masergy Communications, Inc.

RIRarin
CountryUS
Allocation date2001-02-21

Ownership history

OrgHandleFirst seenLast seen
Masergy Communications, Inc.AS198552026-07-13 15:43:38.1050002026-09-01 09:10:14.295000

Announced prefixes

PrefixFirst seenLast seen
64.47.164.0/222026-06-30 00:00:002026-08-26 08:00:00
64.138.149.0/242026-06-30 00:00:002026-08-26 08:00:00
64.138.26.0/242026-06-30 00:00:002026-08-26 08:00:00
64.138.133.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.14.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.27.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.160.0/222026-06-30 00:00:002026-08-26 08:00:00
64.138.8.0/232026-06-30 00:00:002026-08-26 08:00:00
64.47.5.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.217.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.112.0/222026-06-30 00:00:002026-08-26 08:00:00
93.187.16.0/212026-06-30 00:00:002026-08-26 08:00:00
80.241.64.0/202026-06-30 00:00:002026-08-26 08:00:00
64.47.252.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.107.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.105.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.242.0/242026-06-30 00:00:002026-08-26 08:00:00
64.138.137.0/242026-06-30 00:00:002026-08-26 08:00:00
64.138.4.0/232026-06-30 00:00:002026-08-26 08:00:00
204.139.49.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.253.0/242026-06-30 00:00:002026-08-26 08:00:00
192.131.149.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.208.0/222026-06-30 00:00:002026-08-26 08:00:00
64.47.43.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.120.0/222026-06-30 00:00:002026-08-26 08:00:00
64.138.128.0/222026-06-30 00:00:002026-08-26 08:00:00
64.47.49.0/242026-08-13 00:00:002026-08-26 08:00:00
204.139.45.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.246.0/232026-06-30 00:00:002026-08-26 08:00:00
64.138.6.0/232026-06-30 00:00:002026-08-26 08:00:00
64.138.153.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.28.0/232026-06-30 00:00:002026-08-26 08:00:00
64.47.164.0/242026-06-30 00:00:002026-08-26 08:00:00
185.60.28.0/222026-06-30 00:00:002026-08-26 08:00:00
64.47.24.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.228.0/222026-06-30 00:00:002026-08-26 08:00:00
45.45.151.0/242026-06-30 00:00:002026-08-26 08:00:00
64.138.2.0/232026-06-30 00:00:002026-08-26 08:00:00
64.47.241.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.218.0/242026-06-30 00:00:002026-08-26 08:00:00
64.138.156.0/222026-06-30 00:00:002026-08-26 08:00:00
64.47.96.0/222026-06-30 00:00:002026-08-26 08:00:00
140.242.147.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.46.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.21.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.3.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.4.0/242026-06-30 00:00:002026-08-26 08:00:00
64.138.128.0/182026-06-30 00:00:002026-08-26 08:00:00
64.138.31.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.92.0/222026-06-30 00:00:002026-08-26 08:00:00
64.138.150.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.232.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.197.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.188.0/222026-06-30 00:00:002026-08-26 08:00:00
64.138.20.0/222026-06-30 00:00:002026-08-26 08:00:00
64.138.140.0/222026-06-30 00:00:002026-08-26 08:00:00
192.197.247.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.224.0/222026-06-30 00:00:002026-08-26 08:00:00
65.96.0.0/182026-06-30 00:00:002026-08-26 08:00:00
64.138.10.0/232026-06-30 00:00:002026-08-26 08:00:00
64.47.187.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.214.0/242026-06-30 00:00:002026-08-26 08:00:00
140.242.146.0/242026-06-30 00:00:002026-08-26 08:00:00
185.60.31.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.100.0/222026-06-30 00:00:002026-08-26 08:00:00
64.47.76.0/222026-06-30 00:00:002026-08-26 08:00:00
64.47.30.0/232026-06-30 00:00:002026-08-26 08:00:00
64.47.50.0/232026-06-30 00:00:002026-08-26 08:00:00
64.47.72.0/222026-06-30 00:00:002026-08-26 08:00:00
64.47.88.0/222026-06-30 00:00:002026-08-26 08:00:00
64.47.233.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.238.0/242026-06-30 00:00:002026-08-26 08:00:00
94.199.128.0/212026-06-30 00:00:002026-08-26 08:00:00
64.47.0.0/162026-06-30 00:00:002026-08-26 08:00:00
64.47.18.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.0.0/232026-06-30 00:00:002026-08-26 08:00:00
64.47.61.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.56.0/232026-06-30 00:00:002026-08-26 08:00:00
64.47.117.0/242026-06-30 00:00:002026-08-26 08:00:00
64.138.134.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.180.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.84.0/222026-06-30 00:00:002026-08-26 08:00:00
64.47.118.0/242026-06-30 00:00:002026-08-26 08:00:00
198.73.224.0/242026-06-30 00:00:002026-08-26 08:00:00
64.138.144.0/222026-06-30 00:00:002026-08-26 08:00:00
64.47.48.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.184.0/242026-06-30 00:00:002026-08-26 08:00:00
65.96.128.0/182026-06-30 00:00:002026-08-26 08:00:00
64.47.40.0/232026-06-30 00:00:002026-08-26 08:00:00
204.139.40.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.235.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.36.0/232026-06-30 00:00:002026-08-26 08:00:00
169.143.243.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.128.0/242026-06-30 00:00:002026-08-26 08:00:00
64.47.62.0/232026-06-30 00:00:002026-08-26 08:00:00
74.116.49.0/242026-06-30 00:00:002026-08-26 08:00:00
64.138.0.0/172026-06-30 00:00:002026-08-26 08:00:00
64.47.216.0/242026-06-30 00:00:002026-08-26 00:00:00

BGP peers

Neighbour ASNDirectionPower
AS3356left2413
AS3491left878
AS7922left874
AS40399right806
AS7473left646
AS7474left637
AS15027right517
AS12222right327
AS12956left291
AS174left269
AS33491left268
AS20340right266
AS394301right261
AS26428right261
AS15126right260
AS14514right260
AS543right258
AS22775right114
AS20427right62
AS16541right57
AS13860right28
AS23406right13
AS33054right11
AS11199right11
AS33014right5