Home / AS19746

AS19746 — Marshall Municipal Utilities

RIRarin
CountryUS
Allocation date2018-08-06

Ownership history

OrgHandleFirst seenLast seen
Marshall Municipal UtilitiesAS197462026-07-13 15:38:39.3470002026-09-01 09:05:14.370000

Announced prefixes

PrefixFirst seenLast seen
45.59.95.0/242026-06-30 00:00:002026-08-26 08:00:00
45.59.94.0/242026-06-30 00:00:002026-08-26 08:00:00
45.59.80.0/202026-06-30 00:00:002026-08-26 08:00:00
45.59.80.0/242026-06-30 00:00:002026-08-26 08:00:00
38.92.88.0/212026-06-30 00:00:002026-08-26 08:00:00
45.59.84.0/242026-06-30 00:00:002026-08-26 08:00:00
38.92.94.0/242026-06-30 00:00:002026-08-26 08:00:00
45.59.93.0/242026-06-30 00:00:002026-08-26 08:00:00
45.59.87.0/242026-06-30 00:00:002026-08-26 08:00:00
45.59.89.0/242026-06-30 00:00:002026-08-26 08:00:00
38.92.88.0/232026-06-30 00:00:002026-08-26 08:00:00
162.253.61.0/242026-06-30 00:00:002026-08-26 08:00:00
45.59.81.0/242026-06-30 00:00:002026-08-26 08:00:00
45.59.83.0/242026-06-30 00:00:002026-08-26 08:00:00
45.59.92.0/242026-06-30 00:00:002026-08-26 08:00:00
45.59.82.0/242026-06-30 00:00:002026-08-26 08:00:00
45.59.90.0/242026-06-30 00:00:002026-08-26 08:00:00
45.59.91.0/242026-06-30 00:00:002026-08-26 08:00:00
45.59.88.0/242026-06-30 00:00:002026-08-26 08:00:00
45.59.86.0/242026-06-30 00:00:002026-08-26 08:00:00
38.92.92.0/232026-06-30 00:00:002026-08-26 08:00:00
64.111.46.0/242026-06-30 00:00:002026-08-26 08:00:00
38.92.90.0/232026-06-30 00:00:002026-08-26 08:00:00
38.92.95.0/242026-06-30 00:00:002026-08-26 08:00:00
45.59.85.0/242026-06-30 00:00:002026-08-26 08:00:00

BGP peers

Neighbour ASNDirectionPower
AS62943left498
AS174left260