Home / AS17547

AS17547 — M1 Net Ltd

RIRapnic
CountrySG
Allocation date2000-12-29

Ownership history

OrgHandleFirst seenLast seen
M1 NET LTDAS175472026-07-13 13:52:50.6930002026-09-01 07:18:34.431000

Announced prefixes

PrefixFirst seenLast seen
64.45.0.0/192026-06-29 16:00:002026-08-26 00:00:00
203.211.128.0/192026-06-29 16:00:002026-08-26 00:00:00
210.193.48.0/202026-06-29 16:00:002026-08-26 00:00:00
202.128.192.0/192026-06-29 16:00:002026-08-26 00:00:00
120.50.32.0/202026-06-29 16:00:002026-08-26 00:00:00
103.14.236.0/222026-06-29 16:00:002026-08-26 00:00:00
202.128.208.0/202026-06-29 16:00:002026-08-26 00:00:00
129.126.0.0/172026-06-29 16:00:002026-08-26 00:00:00
178.160.128.0/182026-06-29 16:00:002026-08-26 00:00:00
202.172.32.0/192026-06-29 16:00:002026-08-26 00:00:00
129.126.164.0/242026-06-29 16:00:002026-08-26 00:00:00
178.160.160.0/192026-06-29 16:00:002026-08-26 00:00:00
203.123.16.0/202026-06-29 16:00:002026-08-26 00:00:00
210.193.0.0/182026-06-29 16:00:002026-08-26 00:00:00
210.193.16.0/202026-06-29 16:00:002026-08-26 00:00:00
202.128.160.0/202026-06-29 16:00:002026-08-26 00:00:00
118.189.0.0/162026-06-29 16:00:002026-08-26 00:00:00
129.126.0.0/162026-06-29 16:00:002026-08-26 00:00:00
202.63.144.0/202026-06-29 16:00:002026-08-26 00:00:00
178.160.128.0/192026-06-29 16:00:002026-08-26 00:00:00
27.96.96.0/192026-06-29 16:00:002026-08-26 00:00:00
103.24.6.0/242026-06-29 16:00:002026-08-26 00:00:00
64.45.32.0/192026-06-29 16:00:002026-08-26 00:00:00
103.10.100.0/222026-06-29 16:00:002026-08-26 00:00:00
49.128.32.0/192026-06-29 16:00:002026-08-26 00:00:00
210.193.0.0/202026-06-29 16:00:002026-08-26 00:00:00
129.126.128.0/202026-06-29 16:00:002026-08-26 00:00:00
64.45.0.0/182026-06-29 16:00:002026-08-26 00:00:00
110.92.96.0/212026-06-29 16:00:002026-08-26 00:00:00
210.193.32.0/202026-06-29 16:00:002026-08-26 00:00:00
202.63.128.0/202026-06-29 16:00:002026-08-26 00:00:00
202.128.192.0/202026-06-29 16:00:002026-08-26 00:00:00
129.126.32.0/222026-06-29 16:00:002026-08-26 00:00:00
129.126.36.0/222026-06-29 16:00:002026-08-26 00:00:00
110.92.112.0/202026-06-29 16:00:002026-08-26 00:00:00
203.123.0.0/202026-06-29 16:00:002026-08-26 00:00:00
110.92.104.0/212026-06-29 16:00:002026-08-26 00:00:00
203.211.144.0/202026-06-29 16:00:002026-08-26 00:00:00
202.63.128.0/192026-06-29 16:00:002026-08-26 00:00:00
203.211.128.0/202026-06-29 16:00:002026-08-26 00:00:00
202.128.176.0/202026-06-29 16:00:002026-08-26 00:00:00
110.92.96.0/202026-06-29 16:00:002026-08-26 00:00:00
210.193.2.0/232026-06-29 16:00:002026-08-26 00:00:00
103.24.5.0/242026-06-29 16:00:002026-08-26 00:00:00
202.128.160.0/192026-06-29 16:00:002026-08-26 00:00:00
203.123.0.0/192026-06-29 16:00:002026-08-26 00:00:00

BGP peers

Neighbour ASNDirectionPower
AS4657left960
AS9002left939
AS1299left609
AS174left565
AS135418right483
AS6939left466
AS45505right367
AS131582right358
AS7473left340
AS139028right337
AS137185right294
AS3491left284
AS132739right282
AS24406right282
AS140939right277
AS151958right276
AS136553right274
AS11746right273
AS9247right271
AS6453left263
AS131475right196
AS134078left129
AS395321right76
AS18224right48
AS9583left15
AS45896uncertain15
AS18106uncertain15
AS58952uncertain15
AS36236uncertain14
AS38001uncertain14
AS142271uncertain14
AS199524uncertain14
AS35280uncertain13
AS49544uncertain13
AS24482uncertain13
AS51185uncertain12
AS2518left12
AS133210uncertain12
AS8220left3
AS17639uncertain3
AS137409left3
AS8529uncertain2
AS8966left2
AS9304left2
AS61292uncertain2
AS1828uncertain1
AS138997left1
AS9930left1
AS14907uncertain1
AS58453left1
AS45489uncertain1