Home / AS15468

AS15468 — PJSC Rostelecom

RIRripencc
CountryRU
Allocation date2000-07-07

Ownership history

OrgHandleFirst seenLast seen
PJSC Rostelecomas154682026-07-13 12:08:12.6270002026-09-01 05:50:22.250000

Announced prefixes

PrefixFirst seenLast seen
109.225.16.0/202026-06-29 16:00:002026-08-17 08:00:00
5.143.176.0/202026-06-29 16:00:002026-08-17 08:00:00
109.225.0.0/202026-06-29 16:00:002026-08-17 08:00:00
31.172.192.0/212026-06-29 16:00:002026-08-17 08:00:00
109.225.0.0/182026-06-29 16:00:002026-08-17 08:00:00
212.106.48.0/212026-06-29 16:00:002026-08-17 08:00:00
31.172.192.0/202026-06-29 16:00:002026-08-17 08:00:00
94.242.146.0/242026-06-29 16:00:002026-08-17 08:00:00
94.242.144.0/202026-06-29 16:00:002026-08-17 08:00:00
31.172.192.0/192026-06-29 16:00:002026-08-17 08:00:00
94.242.150.0/242026-06-29 16:00:002026-08-17 08:00:00
94.242.128.0/192026-06-29 16:00:002026-08-17 08:00:00
212.106.40.0/212026-06-29 16:00:002026-08-17 08:00:00
5.143.176.0/212026-06-29 16:00:002026-08-17 08:00:00
95.107.16.0/212026-06-29 16:00:002026-08-17 08:00:00
62.148.144.0/202026-06-29 16:00:002026-08-17 08:00:00
94.242.144.0/242026-06-29 16:00:002026-08-17 08:00:00
94.242.128.0/182026-06-29 16:00:002026-08-17 08:00:00
109.225.48.0/202026-06-29 16:00:002026-08-17 08:00:00
94.242.160.0/202026-06-29 16:00:002026-08-17 08:00:00
95.107.120.0/212026-06-29 16:00:002026-08-17 08:00:00
94.242.147.0/242026-06-29 16:00:002026-08-17 08:00:00
212.106.48.0/202026-06-29 16:00:002026-08-17 08:00:00
94.242.148.0/242026-06-29 16:00:002026-08-17 08:00:00
95.107.16.0/202026-06-29 16:00:002026-08-17 08:00:00
95.107.24.0/212026-06-29 16:00:002026-08-17 08:00:00
212.106.56.0/212026-06-29 16:00:002026-08-17 08:00:00
212.106.32.0/192026-06-29 16:00:002026-08-17 08:00:00
212.106.32.0/202026-06-29 16:00:002026-08-17 08:00:00
109.225.32.0/202026-06-29 16:00:002026-08-17 08:00:00
94.242.128.0/202026-06-29 16:00:002026-08-17 08:00:00
5.143.184.0/212026-06-29 16:00:002026-08-17 08:00:00
94.242.145.0/242026-06-29 16:00:002026-08-17 08:00:00
94.242.160.0/192026-06-29 16:00:002026-08-17 08:00:00
31.172.208.0/212026-06-29 16:00:002026-08-17 08:00:00
31.172.216.0/212026-06-29 16:00:002026-08-17 08:00:00
94.242.176.0/202026-06-29 16:00:002026-08-17 08:00:00
62.148.128.0/202026-06-29 16:00:002026-08-17 08:00:00
95.107.112.0/212026-06-29 16:00:002026-08-17 08:00:00
212.106.32.0/212026-06-29 16:00:002026-08-17 08:00:00
31.172.200.0/212026-06-29 16:00:002026-08-17 08:00:00
95.107.112.0/202026-06-29 16:00:002026-08-17 08:00:00
109.225.32.0/192026-06-29 16:00:002026-08-17 08:00:00
31.172.208.0/202026-06-29 16:00:002026-08-17 08:00:00
109.225.0.0/192026-06-29 16:00:002026-08-17 08:00:00
62.148.128.0/192026-06-29 16:00:002026-08-17 08:00:00
94.242.149.0/242026-06-29 16:00:002026-08-17 08:00:00

BGP peers

Neighbour ASNDirectionPower
AS12389left1135
AS61123right276
AS39321right259
AS209546right214
AS213381right113